| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| CsqKR_Scaf69_83.14 | ZINC FINGER MYND DOMAIN CONTAINING PROTEIN 10 | chr7 | 28191000 | 28198004 | - |
| CDS | |||||
| CsqKR_Scaf69_83.14 | |||||
| Transcript |
| CsqKR_Scaf69_83.14 |
| Protein |
| CsqKR_Scaf69_83.14 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01753 | zf-MYND | MYND finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002893 | Domain | Zinc finger, MYND-type | Interproscan |
| IPR052298 | Family | Zinc finger MYND domain-containing protein 10 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13244 | ZINC FINGER MYND DOMAIN CONTAINING PROTEIN 10 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0034451 | Cellular Component | centriolar satellite | Interproscan |
| GO:0036158 | Biological Process | outer dynein arm assembly | Interproscan |
| GO:0036159 | Biological Process | inner dynein arm assembly | Interproscan |
| GO:0044458 | Biological Process | motile cilium assembly | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for CsqKR_Scaf69_83.14 global RNA-seq network |