Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
CsqKR_Scaf50_38.36 | PROLINE-SERINE-THREONINE PHOSPHATASE INTERACTING PROTEIN 1 | chr9 | 19032041 | 19044452 | + |
CDS | |||||
CsqKR_Scaf50_38.36 | |||||
Transcript |
CsqKR_Scaf50_38.36 |
Protein |
CsqKR_Scaf50_38.36 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|Other|SH3 |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00611 | FCH | Fes/CIP4, and EFC/F-BAR homology domain | Family | Interproscan |
PF07653 | SH3_2 | Variant SH3 domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001060 | Domain | FCH domain | Interproscan |
IPR001452 | Domain | SH3 domain | Interproscan |
IPR027267 | Homologous_superfamily | AH/BAR domain superfamily | Interproscan |
IPR031160 | Domain | F-BAR domain | Interproscan |
IPR036028 | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23065 | PROLINE-SERINE-THREONINE PHOSPHATASE INTERACTING PROTEIN 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0005886 | Cellular Component | plasma membrane | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for CsqKR_Scaf50_38.36 global RNA-seq network |