Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
CsqKR_Scaf222_0.19 | PROTEIN PHOSPHATASE 2C | chr2 | 3678188 | 3679094 | - |
CDS | |||||
CsqKR_Scaf222_0.19 | |||||
Transcript |
CsqKR_Scaf222_0.19 |
Protein |
CsqKR_Scaf222_0.19 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000222 | Binding_site | PPM-type phosphatase, divalent cation binding | Interproscan |
IPR015655 | Family | Protein phosphatase 2C | Interproscan |
IPR036457 | Homologous_superfamily | PPM-type phosphatase-like domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR13832 | PROTEIN PHOSPHATASE 2C | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004722 | Molecular Function | protein serine/threonine phosphatase activity | Interproscan |
GO:0006470 | Biological Process | protein dephosphorylation | Interproscan |
GO:0043169 | Molecular Function | cation binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for CsqKR_Scaf222_0.19 global RNA-seq network |