Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
CsqKR_Scaf174_28.21 | MIDKINE AND PLEIOTROPHIN 1, ISOFORM A-RELATED | chr1 | 34528672 | 34545089 | - |
CDS | |||||
CsqKR_Scaf174_28.21 | |||||
Transcript |
CsqKR_Scaf174_28.21 |
Protein |
CsqKR_Scaf174_28.21 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF01091 | PTN_MK_C | PTN/MK heparin-binding protein family, C-terminal domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000884 | Repeat | Thrombospondin type-1 (TSP1) repeat | Interproscan |
IPR020090 | Domain | Pleiotrophin/Midkine, C-terminal domain | Interproscan |
IPR020091 | Homologous_superfamily | Pleiotrophin/Midkine disulphide-rich domain superfamily | Interproscan |
IPR038130 | Homologous_superfamily | Pleiotrophin/Midkine, C-terminal domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR21050 | MIDKINE AND PLEIOTROPHIN 1, ISOFORM A-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005576 | Cellular Component | extracellular region | Interproscan |
GO:0008083 | Molecular Function | growth factor activity | Interproscan |
GO:0008201 | Molecular Function | heparin binding | Interproscan |
GO:0048332 | Biological Process | mesoderm morphogenesis | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for CsqKR_Scaf174_28.21 global RNA-seq network |