Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
CsqKR_Scaf144_10.14 | UNCHARACTERIZED | chr6 | 865716 | 869707 | + |
CDS | |||||
CsqKR_Scaf144_10.14 | |||||
Transcript |
CsqKR_Scaf144_10.14 |
Protein |
CsqKR_Scaf144_10.14 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF07019 | EMC6 | EMC6 | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR008504 | Family | ER membrane protein complex subunit 6 | Interproscan |
IPR029008 | Family | ER membrane protein complex subunit 6-like | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR20994 | UNCHARACTERIZED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000045 | Biological Process | autophagosome assembly | Interproscan |
GO:0005783 | Cellular Component | endoplasmic reticulum | Interproscan |
GO:0016020 | Cellular Component | membrane | Interproscan |
GO:0034975 | Biological Process | protein folding in endoplasmic reticulum | Interproscan |
GO:0072546 | Cellular Component | EMC complex | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for CsqKR_Scaf144_10.14 global RNA-seq network |