Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
CsqKR_Scaf10_15.11 | CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE | chr15 | 28259226 | 28264919 | - |
CDS | |||||
CsqKR_Scaf10_15.11 | |||||
Transcript |
CsqKR_Scaf10_15.11 |
Protein |
CsqKR_Scaf10_15.11 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001736 | Domain | Phospholipase D/Transphosphatidylase | Interproscan |
IPR016270 | Family | CDP-alcohol phosphatidyltransferase class-II family | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR12586 | CDP-DIACYLGLYCEROL--SERINE O-PHOSPHATIDYLTRANSFERASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003824 | Molecular Function | catalytic activity | Interproscan |
GO:0005739 | Cellular Component | mitochondrion | Interproscan |
GO:0008444 | Molecular Function | CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity | Interproscan |
GO:0032049 | Biological Process | cardiolipin biosynthetic process | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for CsqKR_Scaf10_15.11 global RNA-seq network |