Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
CsqKR_Scaf100_5.11 | CYTOPLASMIC TRNA 2-THIOLATION PROTEIN 2 | chr3 | 1324135 | 1332315 | - |
CDS | |||||
CsqKR_Scaf100_5.11 | |||||
Transcript |
CsqKR_Scaf100_5.11 |
Protein |
CsqKR_Scaf100_5.11 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF10288 | CTU2 | Cytoplasmic tRNA 2-thiolation protein 2 | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR014729 | Homologous_superfamily | Rossmann-like alpha/beta/alpha sandwich fold | Interproscan |
IPR019407 | Family | Cytoplasmic tRNA 2-thiolation protein 2 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR20882 | CYTOPLASMIC TRNA 2-THIOLATION PROTEIN 2 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000049 | Molecular Function | tRNA binding | Interproscan |
GO:0002098 | Biological Process | tRNA wobble uridine modification | Interproscan |
GO:0002143 | Biological Process | tRNA wobble position uridine thiolation | Interproscan |
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0016783 | Molecular Function | sulfurtransferase activity | Interproscan |
GO:0034227 | Biological Process | tRNA thio-modification | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for CsqKR_Scaf100_5.11 global RNA-seq network |