| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_7690-2.6 | ENVOPLAKIN | Bpl_scaf_7690 | 157385 | 194042 | + |
| CDS | |||||
| Bpl_scaf_7690-2.6 | |||||
| Transcript |
| Bpl_scaf_7690-2.6 |
| Protein |
| Bpl_scaf_7690-2.6 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00681 | Plectin | Plectin repeat | Repeat | Interproscan |
| PF17902 | SH3_10 | SH3 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001101 | Repeat | Plectin repeat | Interproscan |
| IPR035915 | Homologous_superfamily | Plakin repeat superfamily | Interproscan |
| IPR041615 | Domain | Desmoplakin, SH3 domain | Interproscan |
| IPR043197 | Family | Plakin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23169 | ENVOPLAKIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005198 | Molecular Function | structural molecule activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0005856 | Cellular Component | cytoskeleton | Interproscan |
| GO:0005882 | Cellular Component | intermediate filament | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0042060 | Biological Process | wound healing | Interproscan |
| GO:0045104 | Biological Process | intermediate filament cytoskeleton organization | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K10382 | DST; dystonin | - | Cytoskeleton proteins | ko04812 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_7690-2.6 global RNA-seq network |