Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_7423-1.10 | CYTOCHROME P450 26 | Bpl_scaf_7423 | 114518 | 118579 | + |
CDS | |||||
Bpl_scaf_7423-1.10 | |||||
Transcript |
Bpl_scaf_7423-1.10 |
Protein |
Bpl_scaf_7423-1.10 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00067 | p450 | Cytochrome P450 | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001128 | Family | Cytochrome P450 | Interproscan |
IPR002403 | Family | Cytochrome P450, E-class, group IV | Interproscan |
IPR017972 | Conserved_site | Cytochrome P450, conserved site | Interproscan |
IPR018247 | Binding_site | EF-Hand 1, calcium-binding site | Interproscan |
IPR036396 | Homologous_superfamily | Cytochrome P450 superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR24286 | CYTOCHROME P450 26 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004497 | Molecular Function | monooxygenase activity | Interproscan |
GO:0005506 | Molecular Function | iron ion binding | Interproscan |
GO:0016125 | Biological Process | sterol metabolic process | Interproscan |
GO:0016491 | Molecular Function | oxidoreductase activity | Interproscan |
GO:0016705 | Molecular Function | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | Interproscan |
GO:0020037 | Molecular Function | heme binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K07437 | CYP26A; cytochrome P450 family 26 subfamily A | - | Retinol metabolism | ko00830 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_7423-1.10 global RNA-seq network |