| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_7318-6.2 | ELKS/RAB6-INTERACTING/CAST PROTEIN | Bpl_scaf_7318 | 597121 | 637632 | + |
| CDS | |||||
| Bpl_scaf_7318-6.2 | |||||
| Transcript |
| Bpl_scaf_7318-6.2 |
| Protein |
| Bpl_scaf_7318-6.2 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF10174 | Cast | RIM-binding protein of the cytomatrix active zone | Coiled-coil | Interproscan |
| PF12012 | DUF3504 | Domain of unknown function (DUF3504) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011010 | Homologous_superfamily | DNA breaking-rejoining enzyme, catalytic core | Interproscan |
| IPR013762 | Homologous_superfamily | Integrase-like, catalytic domain superfamily | Interproscan |
| IPR019323 | Family | Active zone protein ELKS | Interproscan |
| IPR021893 | Domain | Domain of unknown function DUF3504 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR18861 | ELKS/RAB6-INTERACTING/CAST PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0006310 | Biological Process | DNA recombination | Interproscan |
| GO:0007274 | Biological Process | neuromuscular synaptic transmission | Interproscan |
| GO:0015074 | Biological Process | DNA integration | Interproscan |
| GO:0048167 | Biological Process | regulation of synaptic plasticity | Interproscan |
| GO:0048788 | Cellular Component | cytoskeleton of presynaptic active zone | Interproscan |
| GO:0048790 | Biological Process | maintenance of presynaptic active zone structure | Interproscan |
| GO:0098882 | Molecular Function | structural constituent of presynaptic active zone | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K16072 | ERC1, CAST2, ELKS; ELKS/RAB6-interacting/CAST family member 1 | - | NF-kappa B signaling pathway | ko04064 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_7318-6.2 global RNA-seq network |