Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_63475-0.18 | - | Bpl_scaf_63475 | 62826 | 81658 | - |
CDS | |||||
Bpl_scaf_63475-0.18 | |||||
Transcript |
Bpl_scaf_63475-0.18 |
Protein |
Bpl_scaf_63475-0.18 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR003961 | Domain | Fibronectin type III | Interproscan |
IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
IPR036116 | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
IPR036941 | Homologous_superfamily | Receptor L-domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
- | - | - |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K04527 | INSR, CD220; insulin receptor | EC:2.7.10.1 | Ras signaling pathway | ko04014 | PMID: 28812709 |
Rap1 signaling pathway | ko04015 | PMID: 28812709 | |||
HIF-1 signaling pathway | ko04066 | PMID: 28812709 | |||
FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
cGMP - PKG signaling pathway | ko04022 | PMID: 28812709 | |||
PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
AMPK signaling pathway | ko04152 | PMID: 28812709 | |||
mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
Adherens junction | ko04520 | PMID: 28812709 | |||
Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
Regulation of lipolysis in adipocyte | ko04923 | PMID: 28812709 | |||
Ovarian Steroidogenesis | ko04913 | PMID: 28812709 | |||
Aldosterone-regulated sodium reabsorption | ko04960 | PMID: 28812709 | |||
Longevity regulating pathway - mammal | ko04211 | PMID: 28812709 | |||
Longevity regulating pathway - worm | ko04212 | PMID: 28812709 | |||
Longevity regulating pathway - multiple species | ko04213 | PMID: 28812709 | |||
Type II diabetes mellitus | ko04930 | PMID: 28812709 | |||
Non-alcoholic fatty liver disease (NAFLD) | ko04932 | PMID: 28812709 | |||
Insulin resistance | ko04931 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_63475-0.18 global RNA-seq network |