Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_62829-0.10 | TRANSCRIPTION INITIATION FACTOR IIIC TFIIIC , POLYPEPTIDE 3-RELATED | Bpl_scaf_62829 | 16247 | 113336 | - |
CDS | |||||
Bpl_scaf_62829-0.10 | |||||
Transcript |
Bpl_scaf_62829-0.10 |
Protein |
Bpl_scaf_62829-0.10 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00076 | RRM_1 | RNA recognition motif | Domain | Interproscan |
PF13181 | TPR_8 | Tetratricopeptide repeat | Repeat | Interproscan |
PF13432 | TPR_16 | Tetratricopeptide repeat | Repeat | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000504 | Domain | RNA recognition motif domain | Interproscan |
IPR011990 | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
IPR012677 | Homologous_superfamily | Nucleotide-binding alpha-beta plait domain superfamily | Interproscan |
IPR019734 | Repeat | Tetratricopeptide repeat | Interproscan |
IPR034199 | Domain | CELF1/2, RNA recognition motif 3 | Interproscan |
IPR035979 | Homologous_superfamily | RNA-binding domain superfamily | Interproscan |
IPR039340 | Family | Transcription factor Tfc4/TFIIIC-102/Sfc4 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR23082 | TRANSCRIPTION INITIATION FACTOR IIIC TFIIIC , POLYPEPTIDE 3-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000127 | Cellular Component | transcription factor TFIIIC complex | Interproscan |
GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
GO:0003723 | Molecular Function | RNA binding | Interproscan |
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0006383 | Biological Process | transcription by RNA polymerase III | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K15201 | GTP3C3, TFC4; general transcription factor 3C polypeptide 3 (transcription factor C subunit 4) | - | Transcription machinery | ko03021 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_62829-0.10 global RNA-seq network |