Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_62231-0.7 | RHO FAMILY GTPASE | Bpl_scaf_62231 | 45934 | 58065 | + |
CDS | |||||
Bpl_scaf_62231-0.7 | |||||
Transcript |
Bpl_scaf_62231-0.7 |
Protein |
Bpl_scaf_62231-0.7 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00071 | Ras | Ras family | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001806 | Family | Small GTPase | Interproscan |
IPR003578 | Family | Small GTPase Rho | Interproscan |
IPR005225 | Domain | Small GTP-binding protein domain | Interproscan |
IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR24072 | RHO FAMILY GTPASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003924 | Molecular Function | GTPase activity | Interproscan |
GO:0005525 | Molecular Function | GTP binding | Interproscan |
GO:0007264 | Biological Process | small GTPase-mediated signal transduction | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K04392 | RAC1; Ras-related C3 botulinum toxin substrate 1 | - | Ras signaling pathway | ko04014 | PMID: 28812709 |
Rap1 signaling pathway | ko04015 | PMID: 28812709 | |||
MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
MAPK signaling pathway - fly | ko04013 | PMID: 28812709 | |||
Wnt signaling pathway | ko04310 | PMID: 28812709 | |||
VEGF signaling pathway | ko04370 | PMID: 28812709 | |||
Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
Phagosome | ko04145 | PMID: 28812709 | |||
Focal adhesion | ko04510 | PMID: 28812709 | |||
Adherens junction | ko04520 | PMID: 28812709 | |||
Tight junction | ko04530 | PMID: 28812709 | |||
Regulation of actin cytoskeleton | ko04810 | PMID: 28812709 | |||
Toll-like receptor signaling pathway | ko04620 | PMID: 28812709 | |||
Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
Fc epsilon RI signaling pathway | ko04664 | PMID: 28812709 | |||
Fc gamma R-mediated phagocytosis | ko04666 | PMID: 28812709 | |||
Leukocyte transendothelial migration | ko04670 | PMID: 28812709 | |||
Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
Pancreatic secretion | ko04972 | PMID: 28812709 | |||
Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
Axon guidance | ko04360 | PMID: 28812709 | |||
Osteoclast differentiation | ko04380 | PMID: 28812709 | |||
Pathways in cancer | ko05200 | PMID: 28812709 | |||
Choline metabolism in cancer | ko05231 | PMID: 28812709 | |||
Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
Colorectal cancer | ko05210 | PMID: 28812709 | |||
Pancreatic cancer | ko05212 | PMID: 28812709 | |||
Renal cell carcinoma | ko05211 | PMID: 28812709 | |||
Amyotrophic lateral sclerosis (ALS) | ko05014 | PMID: 28812709 | |||
Fluid shear stress and atherosclerosis | ko05418 | PMID: 28812709 | |||
Viral myocarditis | ko05416 | PMID: 28812709 | |||
Non-alcoholic fatty liver disease (NAFLD) | ko04932 | PMID: 28812709 | |||
AGE-RAGE signaling pathway in diabetic complications | ko04933 | PMID: 28812709 | |||
Epithelial cell signaling in Helicobacter pylori infection | ko05120 | PMID: 28812709 | |||
Salmonella infection | ko05132 | PMID: 28812709 | |||
Shigellosis | ko05131 | PMID: 28812709 | |||
Bacterial invasion of epithelial cells | ko05100 | PMID: 28812709 | |||
Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_62231-0.7 global RNA-seq network |