| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_61943-2.15 | PHOSPHATIDYLINOSITOL KINASE | Bpl_scaf_61943 | 172915 | 215685 | + |
| CDS | |||||
| Bpl_scaf_61943-2.15 | |||||
| Transcript |
| Bpl_scaf_61943-2.15 |
| Protein |
| Bpl_scaf_61943-2.15 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00454 | PI3_PI4_kinase | Phosphatidylinositol 3- and 4-kinase | Family | Interproscan |
| PF00613 | PI3Ka | Phosphoinositide 3-kinase family, accessory domain (PIK domain) | Repeat | Interproscan |
| PF00792 | PI3K_C2 | Phosphoinositide 3-kinase C2 | Domain | Interproscan |
| PF00794 | PI3K_rbd | PI3-kinase family, ras-binding domain | Domain | Interproscan |
| PF02192 | PI3K_p85B | PI3-kinase family, p85-binding domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000341 | Domain | Phosphatidylinositol 3-kinase Ras-binding (PI3K RBD) domain | Interproscan |
| IPR000403 | Domain | Phosphatidylinositol 3-/4-kinase, catalytic domain | Interproscan |
| IPR001263 | Domain | Phosphoinositide 3-kinase, accessory (PIK) domain | Interproscan |
| IPR002420 | Domain | C2 phosphatidylinositol 3-kinase-type domain | Interproscan |
| IPR003113 | Domain | Phosphatidylinositol 3-kinase, adaptor-binding domain | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR015433 | Family | Phosphatidylinositol kinase | Interproscan |
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR018936 | Conserved_site | Phosphatidylinositol 3/4-kinase, conserved site | Interproscan |
| IPR029071 | Homologous_superfamily | Ubiquitin-like domain superfamily | Interproscan |
| IPR035892 | Homologous_superfamily | C2 domain superfamily | Interproscan |
| IPR036940 | Homologous_superfamily | Phosphatidylinositol 3-/4-kinase, catalytic domain superfamily | Interproscan |
| IPR042236 | Homologous_superfamily | Phosphoinositide 3-kinase, accessory (PIK) domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10048 | PHOSPHATIDYLINOSITOL KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0005942 | Cellular Component | phosphatidylinositol 3-kinase complex | Interproscan |
| GO:0014065 | Biological Process | obsolete phosphatidylinositol 3-kinase signaling | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0016301 | Molecular Function | kinase activity | Interproscan |
| GO:0016303 | Molecular Function | 1-phosphatidylinositol-3-kinase activity | Interproscan |
| GO:0016477 | Biological Process | cell migration | Interproscan |
| GO:0035005 | Molecular Function | 1-phosphatidylinositol-4-phosphate 3-kinase activity | Interproscan |
| GO:0036092 | Biological Process | phosphatidylinositol-3-phosphate biosynthetic process | Interproscan |
| GO:0046854 | Biological Process | phosphatidylinositol phosphate biosynthetic process | Interproscan |
| GO:0048015 | Biological Process | phosphatidylinositol-mediated signaling | Interproscan |
| GO:0052742 | Molecular Function | phosphatidylinositol kinase activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K00922 | PIK3CA_B_D; phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha/beta/delta | EC:2.7.1.153 | Inositol phosphate metabolism | ko00562 | PMID: 28812709 |
| Ras signaling pathway | ko04014 | PMID: 28812709 | |||
| Rap1 signaling pathway | ko04015 | PMID: 28812709 | |||
| ErbB signaling pathway | ko04012 | PMID: 28812709 | |||
| VEGF signaling pathway | ko04370 | PMID: 28812709 | |||
| Jak-STAT signaling pathway | ko04630 | PMID: 28812709 | |||
| TNF signaling pathway | ko04668 | PMID: 28812709 | |||
| HIF-1 signaling pathway | ko04066 | PMID: 28812709 | |||
| FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
| Phosphatidylinositol signaling system | ko04070 | PMID: 28812709 | |||
| Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
| Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
| cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
| PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
| AMPK signaling pathway | ko04152 | PMID: 28812709 | |||
| mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
| Autophagy - animal | ko04140 | PMID: 28812709 | |||
| Apoptosis | ko04210 | PMID: 28812709 | |||
| Cellular senescence | ko04218 | PMID: 28812709 | |||
| Focal adhesion | ko04510 | PMID: 28812709 | |||
| Signaling pathways regulating pluripotency of stem cells | ko04550 | PMID: 28812709 | |||
| Regulation of actin cytoskeleton | ko04810 | PMID: 28812709 | |||
| Platelet activation | ko04611 | PMID: 28812709 | |||
| Toll-like receptor signaling pathway | ko04620 | PMID: 28812709 | |||
| Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
| T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
| B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
| Fc epsilon RI signaling pathway | ko04664 | PMID: 28812709 | |||
| Fc gamma R-mediated phagocytosis | ko04666 | PMID: 28812709 | |||
| Leukocyte transendothelial migration | ko04670 | PMID: 28812709 | |||
| Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
| Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
| Regulation of lipolysis in adipocyte | ko04923 | PMID: 28812709 | |||
| Estrogen signaling pathway | ko04915 | PMID: 28812709 | |||
| Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
| Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
| Thyroid hormone signaling pathway | ko04919 | PMID: 28812709 | |||
| Carbohydrate digestion and absorption | ko04973 | PMID: 28812709 | |||
| Aldosterone-regulated sodium reabsorption | ko04960 | PMID: 28812709 | |||
| Cholinergic synapse | ko04725 | PMID: 28812709 | |||
| Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
| Inflammatory mediator regulation of TRP channels | ko04750 | PMID: 28812709 | |||
| Axon guidance | ko04360 | PMID: 28812709 | |||
| Osteoclast differentiation | ko04380 | PMID: 28812709 | |||
| Longevity regulating pathway - mammal | ko04211 | PMID: 28812709 | |||
| Longevity regulating pathway - worm | ko04212 | PMID: 28812709 | |||
| Longevity regulating pathway - multiple species | ko04213 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Central carbon metabolism in cancer | ko05230 | PMID: 28812709 | |||
| Choline metabolism in cancer | ko05231 | PMID: 28812709 | |||
| Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
| Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
| Colorectal cancer | ko05210 | PMID: 28812709 | |||
| Pancreatic cancer | ko05212 | PMID: 28812709 | |||
| Glioma | ko05214 | PMID: 28812709 | |||
| Acute myeloid leukemia | ko05221 | PMID: 28812709 | |||
| Chronic myeloid leukemia | ko05220 | PMID: 28812709 | |||
| Melanoma | ko05218 | PMID: 28812709 | |||
| Renal cell carcinoma | ko05211 | PMID: 28812709 | |||
| Prostate cancer | ko05215 | PMID: 28812709 | |||
| Endometrial cancer | ko05213 | PMID: 28812709 | |||
| Breast cancer | ko05224 | PMID: 28812709 | |||
| Small cell lung cancer | ko05222 | PMID: 28812709 | |||
| Non-small cell lung cancer | ko05223 | PMID: 28812709 | |||
| Fluid shear stress and atherosclerosis | ko05418 | PMID: 28812709 | |||
| Type II diabetes mellitus | ko04930 | PMID: 28812709 | |||
| Non-alcoholic fatty liver disease (NAFLD) | ko04932 | PMID: 28812709 | |||
| Insulin resistance | ko04931 | PMID: 28812709 | |||
| AGE-RAGE signaling pathway in diabetic complications | ko04933 | PMID: 28812709 | |||
| Bacterial invasion of epithelial cells | ko05100 | PMID: 28812709 | |||
| HTLV-I infection | ko05166 | PMID: 28812709 | |||
| Measles | ko05162 | PMID: 28812709 | |||
| Influenza A | ko05164 | PMID: 28812709 | |||
| Hepatitis B | ko05161 | PMID: 28812709 | |||
| Hepatitis C | ko05160 | PMID: 28812709 | |||
| Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 | |||
| Epstein-Barr virus infection | ko05169 | PMID: 28812709 | |||
| Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
| Amoebiasis | ko05146 | PMID: 28812709 | |||
| Chagas disease (American trypanosomiasis) | ko05142 | PMID: 28812709 | |||
| EGFR tyrosine kinase inhibitor resistance | ko01521 | PMID: 28812709 | |||
| Platinum drug resistance | ko01524 | PMID: 28812709 | |||
| Endocrine resistance | ko01522 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_61943-2.15 global RNA-seq network |