| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_59830-12.12 | ANKYRIN REPEAT AND MYND DOMAIN PROTEIN 1 | Bpl_scaf_59830 | 1285910 | 1333169 | + |
| CDS | |||||
| Bpl_scaf_59830-12.12 | |||||
| Transcript |
| Bpl_scaf_59830-12.12 |
| Protein |
| Bpl_scaf_59830-12.12 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01753 | zf-MYND | MYND finger | Domain | Interproscan |
| PF02493 | MORN | MORN repeat | Repeat | Interproscan |
| PF12796 | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| PF14529 | Exo_endo_phos_2 | Endonuclease-reverse transcriptase | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001965 | Domain | Zinc finger, PHD-type | Interproscan |
| IPR002110 | Repeat | Ankyrin repeat | Interproscan |
| IPR002893 | Domain | Zinc finger, MYND-type | Interproscan |
| IPR003409 | Repeat | MORN repeat | Interproscan |
| IPR005135 | Domain | Endonuclease/exonuclease/phosphatase | Interproscan |
| IPR011011 | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR036691 | Homologous_superfamily | Endonuclease/exonuclease/phosphatase superfamily | Interproscan |
| IPR036770 | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR053064 | Family | Ankyrin repeat and MYND domain-containing protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15897 | ANKYRIN REPEAT AND MYND DOMAIN PROTEIN 1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003824 | Molecular Function | catalytic activity | Interproscan |
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_59830-12.12 global RNA-seq network |