| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_5950-0.12 | TENEURIN AND N-ACETYLGLUCOSAMINE-1-PHOSPHODIESTER ALPHA-N-ACETYLGLUCOSAMINIDASE | Bpl_scaf_5950 | 167730 | 179584 | - |
| CDS | |||||
| Bpl_scaf_5950-0.12 | |||||
| Transcript |
| Bpl_scaf_5950-0.12 |
| Protein |
| Bpl_scaf_5950-0.12 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07974 | EGF_2 | EGF-like domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000742 | Domain | EGF-like domain | Interproscan |
| IPR001846 | Domain | von Willebrand factor, type D domain | Interproscan |
| IPR002049 | Domain | Laminin-type EGF domain | Interproscan |
| IPR013111 | Domain | EGF-like domain, extracellular | Interproscan |
| IPR051216 | Family | Teneurin domain-containing protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11219 | TENEURIN AND N-ACETYLGLUCOSAMINE-1-PHOSPHODIESTER ALPHA-N-ACETYLGLUCOSAMINIDASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0007157 | Biological Process | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | Interproscan |
| GO:0042803 | Molecular Function | protein homodimerization activity | Interproscan |
| GO:0043005 | Cellular Component | neuron projection | Interproscan |
| GO:0046982 | Molecular Function | protein heterodimerization activity | Interproscan |
| GO:0048666 | Biological Process | neuron development | Interproscan |
| GO:0050839 | Molecular Function | cell adhesion molecule binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_5950-0.12 global RNA-seq network |