| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_58266-3.11 | PROTEIN PHOSPHATASE 4 REGULATORY SUBUNIT 4 PPP4R4 | Bpl_scaf_58266 | 327129 | 368518 | + |
| CDS | |||||
| Bpl_scaf_58266-3.11 | |||||
| Transcript |
| Bpl_scaf_58266-3.11 |
| Protein |
| Bpl_scaf_58266-3.11 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011989 | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR021133 | Repeat | HEAT, type 2 | Interproscan |
| IPR039918 | Family | Serine/threonine-protein phosphatase 4 regulatory subunit 4 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR21467 | PROTEIN PHOSPHATASE 4 REGULATORY SUBUNIT 4 PPP4R4 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005829 | Cellular Component | cytosol | Interproscan |
| GO:0008287 | Cellular Component | protein serine/threonine phosphatase complex | Interproscan |
| GO:0019888 | Molecular Function | protein phosphatase regulator activity | Interproscan |
| GO:0032515 | Biological Process | obsolete negative regulation of phosphoprotein phosphatase activity | Interproscan |
| GO:0080163 | Biological Process | obsolete regulation of protein serine/threonine phosphatase activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K15426 | PPP4R4; serine/threonine-protein phosphatase 4 regulatory subunit 4 | - | Protein phosphatases and associated proteins | ko01009 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_58266-3.11 global RNA-seq network |