| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_58266-15.9 | GUANINE NUCLEOTIDE EXCHANGE FACTOR | Bpl_scaf_58266 | 1479758 | 1493611 | + |
| CDS | |||||
| Bpl_scaf_58266-15.9 | |||||
| Transcript |
| Bpl_scaf_58266-15.9 |
| Protein |
| Bpl_scaf_58266-15.9 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00617 | RasGEF | RasGEF domain | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000651 | Domain | Ras-like guanine nucleotide exchange factor, N-terminal | Interproscan |
| IPR001895 | Domain | Ras guanine-nucleotide exchange factors catalytic domain | Interproscan |
| IPR008937 | Family | Ras-like guanine nucleotide exchange factor | Interproscan |
| IPR023578 | Homologous_superfamily | Ras guanine nucleotide exchange factor domain superfamily | Interproscan |
| IPR036964 | Homologous_superfamily | Ras guanine-nucleotide exchange factor, catalytic domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23113 | GUANINE NUCLEOTIDE EXCHANGE FACTOR | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
| GO:0005886 | Cellular Component | plasma membrane | Interproscan |
| GO:0007264 | Biological Process | small GTPase-mediated signal transduction | Interproscan |
| GO:0007265 | Biological Process | Ras protein signal transduction | Interproscan |
| GO:0043547 | Biological Process | positive regulation of GTPase activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K03099 | SOS; son of sevenless | - | Ras signaling pathway | ko04014 | PMID: 28812709 |
| MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
| MAPK signaling pathway - fly | ko04013 | PMID: 28812709 | |||
| ErbB signaling pathway | ko04012 | PMID: 28812709 | |||
| Jak-STAT signaling pathway | ko04630 | PMID: 28812709 | |||
| FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
| Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
| PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
| mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
| Focal adhesion | ko04510 | PMID: 28812709 | |||
| Gap junction | ko04540 | PMID: 28812709 | |||
| Regulation of actin cytoskeleton | ko04810 | PMID: 28812709 | |||
| Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
| T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
| B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
| Fc epsilon RI signaling pathway | ko04664 | PMID: 28812709 | |||
| Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
| Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
| GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
| Estrogen signaling pathway | ko04915 | PMID: 28812709 | |||
| Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
| Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
| Dorso-ventral axis formation | ko04320 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Choline metabolism in cancer | ko05231 | PMID: 28812709 | |||
| MicroRNAs in cancer | ko05206 | PMID: 28812709 | |||
| Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
| Glioma | ko05214 | PMID: 28812709 | |||
| Acute myeloid leukemia | ko05221 | PMID: 28812709 | |||
| Chronic myeloid leukemia | ko05220 | PMID: 28812709 | |||
| Renal cell carcinoma | ko05211 | PMID: 28812709 | |||
| Prostate cancer | ko05215 | PMID: 28812709 | |||
| Endometrial cancer | ko05213 | PMID: 28812709 | |||
| Breast cancer | ko05224 | PMID: 28812709 | |||
| Non-small cell lung cancer | ko05223 | PMID: 28812709 | |||
| Alcoholism | ko05034 | PMID: 28812709 | |||
| Hepatitis C | ko05160 | PMID: 28812709 | |||
| Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
| EGFR tyrosine kinase inhibitor resistance | ko01521 | PMID: 28812709 | |||
| Endocrine resistance | ko01522 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_58266-15.9 global RNA-seq network |