| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_57424-1.12 | ADAPTIN, ALPHA/GAMMA/EPSILON | Bpl_scaf_57424 | 96907 | 140825 | + |
| CDS | |||||
| Bpl_scaf_57424-1.12 | |||||
| Transcript |
| Bpl_scaf_57424-1.12 |
| Protein |
| Bpl_scaf_57424-1.12 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01602 | Adaptin_N | Adaptin N terminal region | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002553 | Domain | Clathrin/coatomer adaptor, adaptin-like, N-terminal | Interproscan |
| IPR011989 | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR016024 | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR017107 | Family | Adaptor protein complex AP-1, gamma subunit | Interproscan |
| IPR050840 | Family | Adaptor Complexes Large Subunit | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22780 | ADAPTIN, ALPHA/GAMMA/EPSILON | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005794 | Cellular Component | Golgi apparatus | Interproscan |
| GO:0006886 | Biological Process | intracellular protein transport | Interproscan |
| GO:0016192 | Biological Process | vesicle-mediated transport | Interproscan |
| GO:0030117 | Cellular Component | membrane coat | Interproscan |
| GO:0030121 | Cellular Component | AP-1 adaptor complex | Interproscan |
| GO:0030122 | Cellular Component | AP-2 adaptor complex | Interproscan |
| GO:0035615 | Molecular Function | clathrin adaptor activity | Interproscan |
| GO:0072583 | Biological Process | clathrin-dependent endocytosis | Interproscan |
| GO:0140312 | Molecular Function | cargo adaptor activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K11824 | AP2A; AP-2 complex subunit alpha | - | Endocytosis | ko04144 | PMID: 28812709 |
| Endocrine and other factor-regulated calcium reabsorption | ko04961 | PMID: 28812709 | |||
| Synaptic vesicle cycle | ko04721 | PMID: 28812709 | |||
| Huntington's disease | ko05016 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_57424-1.12 global RNA-seq network |