Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_57223-4.40 | RHO FAMILY GTPASE | Bpl_scaf_57223 | 402197 | 412048 | - |
CDS | |||||
Bpl_scaf_57223-4.40 | |||||
Transcript |
Bpl_scaf_57223-4.40 |
Protein |
Bpl_scaf_57223-4.40 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00071 | Ras | Ras family | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001806 | Family | Small GTPase | Interproscan |
IPR003578 | Family | Small GTPase Rho | Interproscan |
IPR005225 | Domain | Small GTP-binding protein domain | Interproscan |
IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR24072 | RHO FAMILY GTPASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003924 | Molecular Function | GTPase activity | Interproscan |
GO:0005525 | Molecular Function | GTP binding | Interproscan |
GO:0005829 | Cellular Component | cytosol | Interproscan |
GO:0007264 | Biological Process | small GTPase-mediated signal transduction | Interproscan |
GO:0019901 | Molecular Function | protein kinase binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K04513 | RHOA; Ras homolog gene family, member A | - | Ras signaling pathway | ko04014 | PMID: 28812709 |
Rap1 signaling pathway | ko04015 | PMID: 28812709 | |||
MAPK signaling pathway - yeast | ko04011 | PMID: 28812709 | |||
Wnt signaling pathway | ko04310 | PMID: 28812709 | |||
TGF-beta signaling pathway | ko04350 | PMID: 28812709 | |||
Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
cGMP - PKG signaling pathway | ko04022 | PMID: 28812709 | |||
mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
Endocytosis | ko04144 | PMID: 28812709 | |||
Focal adhesion | ko04510 | PMID: 28812709 | |||
Adherens junction | ko04520 | PMID: 28812709 | |||
Tight junction | ko04530 | PMID: 28812709 | |||
Regulation of actin cytoskeleton | ko04810 | PMID: 28812709 | |||
Platelet activation | ko04611 | PMID: 28812709 | |||
NOD-like receptor signaling pathway | ko04621 | PMID: 28812709 | |||
T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
Leukocyte transendothelial migration | ko04670 | PMID: 28812709 | |||
Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
Oxytocin signaling pathway | ko04921 | PMID: 28812709 | |||
Vascular smooth muscle contraction | ko04270 | PMID: 28812709 | |||
Pancreatic secretion | ko04972 | PMID: 28812709 | |||
Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
Axon guidance | ko04360 | PMID: 28812709 | |||
Pathways in cancer | ko05200 | PMID: 28812709 | |||
MicroRNAs in cancer | ko05206 | PMID: 28812709 | |||
Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
Colorectal cancer | ko05210 | PMID: 28812709 | |||
Fluid shear stress and atherosclerosis | ko05418 | PMID: 28812709 | |||
Pathogenic Escherichia coli infection | ko05130 | PMID: 28812709 | |||
Pertussis | ko05133 | PMID: 28812709 | |||
Tuberculosis | ko05152 | PMID: 28812709 | |||
Bacterial invasion of epithelial cells | ko05100 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_57223-4.40 global RNA-seq network |