Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_56354-9.3 | RHO GUANINE EXCHANGE FACTOR-RELATED | Bpl_scaf_56354 | 908064 | 946843 | + |
CDS | |||||
Bpl_scaf_56354-9.3 | |||||
Transcript |
Bpl_scaf_56354-9.3 |
Protein |
Bpl_scaf_56354-9.3 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00435 | Spectrin | Spectrin repeat | Domain | Interproscan |
PF13716 | CRAL_TRIO_2 | Divergent CRAL/TRIO domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001251 | Domain | CRAL-TRIO lipid binding domain | Interproscan |
IPR002017 | Repeat | Spectrin repeat | Interproscan |
IPR018159 | Repeat | Spectrin/alpha-actinin | Interproscan |
IPR036865 | Homologous_superfamily | CRAL-TRIO lipid binding domain superfamily | Interproscan |
IPR051336 | Family | Rho GTPase-activating Guanine Nucleotide Exchange Factors | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR22826 | RHO GUANINE EXCHANGE FACTOR-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0007411 | Biological Process | axon guidance | Interproscan |
GO:0019898 | Cellular Component | extrinsic component of membrane | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K15048 | KALRN; kalirin | EC:2.7.11.1 | Protein kinases | ko01001 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_56354-9.3 global RNA-seq network |