Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_49536-0.7 | SERINE/THREONINE-PROTEIN PHOSPHATASE 1 REGULATORY SUBUNIT 10-RELATED | Bpl_scaf_49536 | 25906 | 47709 | - |
CDS | |||||
Bpl_scaf_49536-0.7 | |||||
Transcript |
Bpl_scaf_49536-0.7 |
Protein |
Bpl_scaf_49536-0.7 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF08711 | Med26 | TFIIS helical bundle-like domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000571 | Domain | Zinc finger, CCCH-type | Interproscan |
IPR003617 | Domain | Transcription elongation factor, TFIIS/CRSP70, N-terminal, sub-type | Interproscan |
IPR017923 | Domain | Transcription factor IIS, N-terminal | Interproscan |
IPR035441 | Homologous_superfamily | TFIIS/LEDGF domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR46557 | SERINE/THREONINE-PROTEIN PHOSPHATASE 1 REGULATORY SUBUNIT 10-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000785 | Cellular Component | chromatin | Interproscan |
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0008157 | Molecular Function | protein phosphatase 1 binding | Interproscan |
GO:0046872 | Molecular Function | metal ion binding | Interproscan |
GO:0072357 | Cellular Component | PTW/PP1 phosphatase complex | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K17552 | PPP1R10; protein phosphatase 1 regulatory subunit 10 | - | Protein phosphatases and associated proteins | ko01009 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_49536-0.7 global RNA-seq network |