| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_49256-5.17 | SET AND MYND DOMAIN-CONTAINING PROTEIN 4 | Bpl_scaf_49256 | 441023 | 523397 | - |
| CDS | |||||
| Bpl_scaf_49256-5.17 | |||||
| Transcript |
| Bpl_scaf_49256-5.17 |
| Protein |
| Bpl_scaf_49256-5.17 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00856 | SET | SET domain | Family | Interproscan |
| PF01753 | zf-MYND | MYND finger | Domain | Interproscan |
| PF06584 | DIRP | DIRP | Family | Interproscan |
| PF19438 | LIN9_C | LIN9 C-terminal | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001214 | Domain | SET domain | Interproscan |
| IPR002893 | Domain | Zinc finger, MYND-type | Interproscan |
| IPR011990 | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| IPR033471 | Domain | DIRP domain | Interproscan |
| IPR044421 | Domain | SMYD4, SET domain | Interproscan |
| IPR045831 | Domain | LIN-9, C-terminal | Interproscan |
| IPR046341 | Homologous_superfamily | SET domain superfamily | Interproscan |
| IPR052097 | Family | SET and MYND domain-containing protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46165 | SET AND MYND DOMAIN-CONTAINING PROTEIN 4 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005515 | Molecular Function | protein binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0042826 | Molecular Function | histone deacetylase binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_49256-5.17 global RNA-seq network |