Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_49115-4.10 | ACTIVATING MOLECULE IN BECN1-REGULATED AUTOPHAGY PROTEIN 1 | Bpl_scaf_49115 | 490068 | 521509 | + |
CDS | |||||
Bpl_scaf_49115-4.10 | |||||
Transcript |
Bpl_scaf_49115-4.10 |
Protein |
Bpl_scaf_49115-4.10 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|Other|Beta-prp |
Ubiquitin Family | E3|E3 adaptor Cullin RING|DWD |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00400 | WD40 | WD domain, G-beta repeat | Repeat | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001680 | Repeat | WD40 repeat | Interproscan |
IPR015943 | Homologous_superfamily | WD40/YVTN repeat-like-containing domain superfamily | Interproscan |
IPR019775 | Conserved_site | WD40 repeat, conserved site | Interproscan |
IPR036322 | Homologous_superfamily | WD40-repeat-containing domain superfamily | Interproscan |
IPR052596 | Family | Activating Molecule in BECN1-Regulated Autophagy | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR22874 | ACTIVATING MOLECULE IN BECN1-REGULATED AUTOPHAGY PROTEIN 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0006914 | Biological Process | autophagy | Interproscan |
GO:0043231 | Cellular Component | intracellular membrane-bounded organelle | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K17985 | AMBRA1; activating molecule in BECN1-regulated autophagy protein 1 | - | Autophagy - animal | ko04140 | PMID: 28812709 |
Mitophagy - animal | ko04137 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_49115-4.10 global RNA-seq network |