| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_48186-0.7 | T-CELL ACTIVATION INHIBITOR, MITOCHONDRIAL | Bpl_scaf_48186 | 35730 | 65058 | + |
| CDS | |||||
| Bpl_scaf_48186-0.7 | |||||
| Transcript |
| Bpl_scaf_48186-0.7 |
| Protein |
| Bpl_scaf_48186-0.7 |
| Gene family | Subfamily |
|---|---|
| Ubiquitin Family | E3|E3 activity RING|PHD |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14687 | DUF4460 | Domain of unknown function (DUF4460) | Family | Interproscan |
| PF14688 | DUF4461 | Domain of unknown function (DUF4461) | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001965 | Domain | Zinc finger, PHD-type | Interproscan |
| IPR011011 | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR013083 | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR019786 | Conserved_site | Zinc finger, PHD-type, conserved site | Interproscan |
| IPR027986 | Family | T-cell activation inhibitor, mitochondrial | Interproscan |
| IPR027989 | Domain | Domain of unknown function DUF4461 | Interproscan |
| IPR028031 | Domain | Domain of unknown function DUF4460 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31596 | T-CELL ACTIVATION INHIBITOR, MITOCHONDRIAL | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005739 | Cellular Component | mitochondrion | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_48186-0.7 global RNA-seq network |