| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_41128-3.8 | NUCLEAR FACTOR NF-KAPPA-B PROTEIN | Bpl_scaf_41128 | 322350 | 332484 | - |
| CDS | |||||
| Bpl_scaf_41128-3.8 | |||||
| Transcript |
| Bpl_scaf_41128-3.8 |
| Protein |
| Bpl_scaf_41128-3.8 |
| Gene family | Subfamily |
|---|---|
| Transcription Factors Family | RHD |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00554 | RHD_DNA_bind | Rel homology DNA-binding domain | Domain | Interproscan |
| PF16179 | RHD_dimer | Rel homology dimerisation domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000451 | Family | NF-kappa-B/Dorsal | Interproscan |
| IPR002909 | Domain | IPT domain | Interproscan |
| IPR008967 | Homologous_superfamily | p53-like transcription factor, DNA-binding domain superfamily | Interproscan |
| IPR011539 | Domain | Rel homology domain, DNA-binding domain | Interproscan |
| IPR013783 | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR014756 | Homologous_superfamily | Immunoglobulin E-set | Interproscan |
| IPR032397 | Domain | Rel homology dimerisation domain | Interproscan |
| IPR033926 | Domain | NFkappaB IPT domain | Interproscan |
| IPR037059 | Homologous_superfamily | Rel homology domain (RHD), DNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24169 | NUCLEAR FACTOR NF-KAPPA-B PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000978 | Molecular Function | RNA polymerase II cis-regulatory region sequence-specific DNA binding | Interproscan |
| GO:0000981 | Molecular Function | DNA-binding transcription factor activity, RNA polymerase II-specific | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K02580 | NFKB1; nuclear factor NF-kappa-B p105 subunit | - | Ras signaling pathway | ko04014 | PMID: 28812709 |
| MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
| NF-kappa B signaling pathway | ko04064 | PMID: 28812709 | |||
| TNF signaling pathway | ko04668 | PMID: 28812709 | |||
| HIF-1 signaling pathway | ko04066 | PMID: 28812709 | |||
| Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
| cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
| PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
| Apoptosis | ko04210 | PMID: 28812709 | |||
| Cellular senescence | ko04218 | PMID: 28812709 | |||
| Toll-like receptor signaling pathway | ko04620 | PMID: 28812709 | |||
| Toll and Imd signaling pathway | ko04624 | PMID: 28812709 | |||
| NOD-like receptor signaling pathway | ko04621 | PMID: 28812709 | |||
| RIG-I-like receptor signaling pathway | ko04622 | PMID: 28812709 | |||
| Cytosolic DNA-sensing pathway | ko04623 | PMID: 28812709 | |||
| T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
| Th1 and Th2 cell differentiation | ko04658 | PMID: 28812709 | |||
| Th17 cell differentiation | ko04659 | PMID: 28812709 | |||
| IL-17 signaling pathway | ko04657 | PMID: 28812709 | |||
| B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
| Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
| Adipocytokine signaling pathway | ko04920 | PMID: 28812709 | |||
| Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
| Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
| Osteoclast differentiation | ko04380 | PMID: 28812709 | |||
| Longevity regulating pathway - mammal | ko04211 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Transcriptional misregulation in cancers | ko05202 | PMID: 28812709 | |||
| MicroRNAs in cancer | ko05206 | PMID: 28812709 | |||
| Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
| Pancreatic cancer | ko05212 | PMID: 28812709 | |||
| Acute myeloid leukemia | ko05221 | PMID: 28812709 | |||
| Chronic myeloid leukemia | ko05220 | PMID: 28812709 | |||
| Prostate cancer | ko05215 | PMID: 28812709 | |||
| Small cell lung cancer | ko05222 | PMID: 28812709 | |||
| Inflammatiory bowel disease (IBD) | ko05321 | PMID: 28812709 | |||
| Cocaine addiction | ko05030 | PMID: 28812709 | |||
| Fluid shear stress and atherosclerosis | ko05418 | PMID: 28812709 | |||
| Non-alcoholic fatty liver disease (NAFLD) | ko04932 | PMID: 28812709 | |||
| Insulin resistance | ko04931 | PMID: 28812709 | |||
| AGE-RAGE signaling pathway in diabetic complications | ko04933 | PMID: 28812709 | |||
| Epithelial cell signaling in Helicobacter pylori infection | ko05120 | PMID: 28812709 | |||
| Salmonella infection | ko05132 | PMID: 28812709 | |||
| Shigellosis | ko05131 | PMID: 28812709 | |||
| Pertussis | ko05133 | PMID: 28812709 | |||
| Legionellosis | ko05134 | PMID: 28812709 | |||
| Tuberculosis | ko05152 | PMID: 28812709 | |||
| HTLV-I infection | ko05166 | PMID: 28812709 | |||
| Measles | ko05162 | PMID: 28812709 | |||
| Influenza A | ko05164 | PMID: 28812709 | |||
| Hepatitis B | ko05161 | PMID: 28812709 | |||
| Hepatitis C | ko05160 | PMID: 28812709 | |||
| Herpes simplex infection | ko05168 | PMID: 28812709 | |||
| Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 | |||
| Epstein-Barr virus infection | ko05169 | PMID: 28812709 | |||
| Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
| Amoebiasis | ko05146 | PMID: 28812709 | |||
| Toxoplasmosis | ko05145 | PMID: 28812709 | |||
| Leishmaniasis | ko05140 | PMID: 28812709 | |||
| Chagas disease (American trypanosomiasis) | ko05142 | PMID: 28812709 | |||
| Antifolate resistance | ko01523 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_41128-3.8 global RNA-seq network |