| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_38703-6.10 | ADENYLATE CYCLASE TYPE 1 | Bpl_scaf_38703 | 593938 | 613513 | + |
| CDS | |||||
| Bpl_scaf_38703-6.10 | |||||
| Transcript |
| Bpl_scaf_38703-6.10 |
| Protein |
| Bpl_scaf_38703-6.10 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00211 | Guanylate_cyc | Adenylate and Guanylate cyclase catalytic domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001054 | Domain | Adenylyl cyclase class-3/4/guanylyl cyclase | Interproscan |
| IPR029787 | Homologous_superfamily | Nucleotide cyclase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45627 | ADENYLATE CYCLASE TYPE 1 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004016 | Molecular Function | adenylate cyclase activity | Interproscan |
| GO:0005887 | Cellular Component | plasma membrane | Interproscan |
| GO:0007189 | Biological Process | adenylate cyclase-activating G protein-coupled receptor signaling pathway | Interproscan |
| GO:0009190 | Biological Process | cyclic nucleotide biosynthetic process | Interproscan |
| GO:0035556 | Biological Process | intracellular signal transduction | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K08049 | ADCY9; adenylate cyclase 9 | EC:4.6.1.1 | Purine metabolism | ko00230 | PMID: 28812709 |
| Rap1 signaling pathway | ko04015 | PMID: 28812709 | |||
| Apelin signaling pathway | ko04371 | PMID: 28812709 | |||
| Calcium signaling pathway | ko04020 | PMID: 28812709 | |||
| Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
| cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
| cGMP - PKG signaling pathway | ko04022 | PMID: 28812709 | |||
| Oocyte meiosis | ko04114 | PMID: 28812709 | |||
| Gap junction | ko04540 | PMID: 28812709 | |||
| Platelet activation | ko04611 | PMID: 28812709 | |||
| Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
| Insulin secretion | ko04911 | PMID: 28812709 | |||
| Regulation of lipolysis in adipocyte | ko04923 | PMID: 28812709 | |||
| GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
| Ovarian Steroidogenesis | ko04913 | PMID: 28812709 | |||
| Estrogen signaling pathway | ko04915 | PMID: 28812709 | |||
| Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
| Oxytocin signaling pathway | ko04921 | PMID: 28812709 | |||
| Thyroid hormone synthesis | ko04918 | PMID: 28812709 | |||
| Melanogenesis | ko04916 | PMID: 28812709 | |||
| Aldosterone synthesis and secretion | ko04925 | PMID: 28812709 | |||
| Adrenergic signaling in cardiomyocytes | ko04261 | PMID: 28812709 | |||
| Vascular smooth muscle contraction | ko04270 | PMID: 28812709 | |||
| Salivary secretion | ko04970 | PMID: 28812709 | |||
| Gastric acid secretion | ko04971 | PMID: 28812709 | |||
| Pancreatic secretion | ko04972 | PMID: 28812709 | |||
| Bile secretion | ko04976 | PMID: 28812709 | |||
| Vasopressin-regulated water reabsorption | ko04962 | PMID: 28812709 | |||
| Endocrine and other factor-regulated calcium reabsorption | ko04961 | PMID: 28812709 | |||
| Glutamatergic synapse | ko04724 | PMID: 28812709 | |||
| GABAergic synapse | ko04727 | PMID: 28812709 | |||
| Cholinergic synapse | ko04725 | PMID: 28812709 | |||
| Retrograde endocannabinoid signaling | ko04723 | PMID: 28812709 | |||
| Inflammatory mediator regulation of TRP channels | ko04750 | PMID: 28812709 | |||
| Longevity regulating pathway - mammal | ko04211 | PMID: 28812709 | |||
| Longevity regulating pathway - multiple species | ko04213 | PMID: 28812709 | |||
| Circadian entrainment | ko04713 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Morphine addiction | ko05032 | PMID: 28812709 | |||
| Dilated cardiomyopathy (DCM) | ko05414 | PMID: 28812709 | |||
| Vibrio cholerae infection | ko05110 | PMID: 28812709 | |||
| HTLV-I infection | ko05166 | PMID: 28812709 | |||
| Endocrine resistance | ko01522 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_38703-6.10 global RNA-seq network |