| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_38390-4.5 | MEIOTIC RECOMBINATION PROTEIN SPO11 | Bpl_scaf_38390 | 484803 | 496805 | + |
| CDS | |||||
| Bpl_scaf_38390-4.5 | |||||
| Transcript |
| Bpl_scaf_38390-4.5 |
| Protein |
| Bpl_scaf_38390-4.5 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF04406 | TP6A_N | Type IIB DNA topoisomerase | Domain | Interproscan |
| PF21180 | TOP6A-Spo11_Toprim | Topoisomerase 6 subunit A/Spo11, Toprim domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002815 | Family | Spo11/DNA topoisomerase VI subunit A | Interproscan |
| IPR013049 | Domain | Spo11/DNA topoisomerase VI, subunit A, N-terminal | Interproscan |
| IPR034136 | Domain | Topoisomerase 6 subunit A/Spo11, TOPRIM domain | Interproscan |
| IPR036078 | Homologous_superfamily | Spo11/DNA topoisomerase VI subunit A superfamily | Interproscan |
| IPR036388 | Homologous_superfamily | Winged helix-like DNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10848 | MEIOTIC RECOMBINATION PROTEIN SPO11 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000228 | Cellular Component | nuclear chromosome | Interproscan |
| GO:0000706 | Biological Process | meiotic DNA double-strand break processing | Interproscan |
| GO:0003677 | Molecular Function | DNA binding | Interproscan |
| GO:0003824 | Molecular Function | catalytic activity | Interproscan |
| GO:0003918 | Molecular Function | DNA topoisomerase type II (double strand cut, ATP-hydrolyzing) activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005694 | Cellular Component | chromosome | Interproscan |
| GO:0006259 | Biological Process | DNA metabolic process | Interproscan |
| GO:0007131 | Biological Process | reciprocal meiotic recombination | Interproscan |
| GO:0042138 | Biological Process | meiotic DNA double-strand break formation | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K10878 | SPO11; meiotic recombination protein SPO11 | - | Meiosis - yeast | ko04113 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_38390-4.5 global RNA-seq network |