| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_37700-7.3 | ETHANOLAMINEPHOSPHOTRANSFERASE | Bpl_scaf_37700 | 686325 | 707376 | - |
| CDS | |||||
| Bpl_scaf_37700-7.3 | |||||
| Transcript |
| Bpl_scaf_37700-7.3 |
| Protein |
| Bpl_scaf_37700-7.3 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01066 | CDP-OH_P_transf | CDP-alcohol phosphatidyltransferase | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000462 | Family | CDP-alcohol phosphatidyltransferase | Interproscan |
| IPR014472 | Family | Choline/ethanolamine phosphotransferase | Interproscan |
| IPR043130 | Homologous_superfamily | CDP-alcohol phosphatidyltransferase, transmembrane domain | Interproscan |
| IPR048254 | Conserved_site | CDP-alcohol phosphatidyltransferase, conserved site | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10414 | ETHANOLAMINEPHOSPHOTRANSFERASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004142 | Molecular Function | diacylglycerol cholinephosphotransferase activity | Interproscan |
| GO:0004307 | Molecular Function | ethanolaminephosphotransferase activity | Interproscan |
| GO:0005789 | Cellular Component | endoplasmic reticulum membrane | Interproscan |
| GO:0005794 | Cellular Component | Golgi apparatus | Interproscan |
| GO:0006646 | Biological Process | phosphatidylethanolamine biosynthetic process | Interproscan |
| GO:0008654 | Biological Process | phospholipid biosynthetic process | Interproscan |
| GO:0016020 | Cellular Component | membrane | Interproscan |
| GO:0016780 | Molecular Function | phosphotransferase activity, for other substituted phosphate groups | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K13644 | CEPT1; choline/ethanolamine phosphotransferase | EC:2.7.8.1 EC:2.7.8.2 | Glycerophospholipid metabolism | ko00564 | PMID: 28812709 |
| Ether lipid metabolism | ko00565 | PMID: 28812709 | |||
| Phosphonate and phosphinate metabolism | ko00440 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_37700-7.3 global RNA-seq network |