Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_36974-3.51 | CYTOCHROME P450 508A4-RELATED | Bpl_scaf_36974 | 313841 | 326723 | + |
CDS | |||||
Bpl_scaf_36974-3.51 | |||||
Transcript |
Bpl_scaf_36974-3.51 |
Protein |
Bpl_scaf_36974-3.51 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00067 | p450 | Cytochrome P450 | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001128 | Family | Cytochrome P450 | Interproscan |
IPR002401 | Family | Cytochrome P450, E-class, group I | Interproscan |
IPR017972 | Conserved_site | Cytochrome P450, conserved site | Interproscan |
IPR036396 | Homologous_superfamily | Cytochrome P450 superfamily | Interproscan |
IPR050182 | Family | Cytochrome P450 family 2 | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR24300 | CYTOCHROME P450 508A4-RELATED | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004497 | Molecular Function | monooxygenase activity | Interproscan |
GO:0005506 | Molecular Function | iron ion binding | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0006082 | Biological Process | organic acid metabolic process | Interproscan |
GO:0006805 | Biological Process | xenobiotic metabolic process | Interproscan |
GO:0016705 | Molecular Function | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | Interproscan |
GO:0016712 | Molecular Function | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen | Interproscan |
GO:0020037 | Molecular Function | heme binding | Interproscan |
GO:0043231 | Cellular Component | intracellular membrane-bounded organelle | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K17712 | CYP2D6; cytochrome P450 family 2 subfamily D polypeptide 6 | EC:1.14.14.1 | Metabolism of xenobiotics by cytochrome P450 | ko00980 | PMID: 28812709 |
Drug metabolism - cytochrome P450 | ko00982 | PMID: 28812709 | |||
Serotonergic synapse | ko04726 | PMID: 28812709 | |||
Endocrine resistance | ko01522 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_36974-3.51 global RNA-seq network |