| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_36689-1.12 | RIBONUCLEASE T2 | Bpl_scaf_36689 | 110979 | 134553 | - |
| CDS | |||||
| Bpl_scaf_36689-1.12 | |||||
| Transcript |
| Bpl_scaf_36689-1.12 |
| Protein |
| Bpl_scaf_36689-1.12 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00445 | Ribonuclease_T2 | Ribonuclease T2 family | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001568 | Family | Ribonuclease T2-like | Interproscan |
| IPR018188 | Active_site | Ribonuclease T2, His active site 1 | Interproscan |
| IPR033130 | Active_site | Ribonuclease T2, His active site 2 | Interproscan |
| IPR033697 | Family | Ribonuclease T2, eukaryotic | Interproscan |
| IPR036430 | Homologous_superfamily | Ribonuclease T2-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11240 | RIBONUCLEASE T2 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0004521 | Molecular Function | RNA endonuclease activity | Interproscan |
| GO:0005576 | Cellular Component | extracellular region | Interproscan |
| GO:0006401 | Biological Process | RNA catabolic process | Interproscan |
| GO:0033897 | Molecular Function | ribonuclease T2 activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K01166 | RNASET2; ribonuclease T2 | EC:4.6.1.19 | Transfer RNA biogenesis | ko03016 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_36689-1.12 global RNA-seq network |