| Gene ID | Annotation | Scaffold | Start | End | Strand | 
|---|---|---|---|---|---|
| Bpl_scaf_36157-0.1 | VILLIN | Bpl_scaf_36157 | 11073 | 17930 | - | 
| CDS | |||||
| Bpl_scaf_36157-0.1 | |||||
| Transcript | 
| Bpl_scaf_36157-0.1 | 
| Protein | 
| Bpl_scaf_36157-0.1 | 
| Gene family | Subfamily | 
|---|---|
| - | - | 
| Pfam accession | Pfam name | Description | Type | Source | 
|---|---|---|---|---|
| -- | -- | -- | -- | -- | 
| InterPro term | Type | Description | Source | 
|---|---|---|---|
| IPR007122 | Family | Villin/Gelsolin | Interproscan | 
| IPR029006 | Homologous_superfamily | ADF-H/Gelsolin-like domain superfamily | Interproscan | 
| PANTHER term | Description | Source | 
|---|---|---|
| PTHR11977 | VILLIN | Interproscan | 
| GO terms | Category | Description | Source | 
|---|---|---|---|
| GO:0005546 | Molecular Function | phosphatidylinositol-4,5-bisphosphate binding | Interproscan | 
| GO:0005737 | Cellular Component | cytoplasm | Interproscan | 
| GO:0008154 | Biological Process | actin polymerization or depolymerization | Interproscan | 
| GO:0015629 | Cellular Component | actin cytoskeleton | Interproscan | 
| GO:0051014 | Biological Process | actin filament severing | Interproscan | 
| GO:0051015 | Molecular Function | actin filament binding | Interproscan | 
| GO:0051016 | Biological Process | barbed-end actin filament capping | Interproscan | 
| KO | Enzyme | Enzyme ID | pathway | mapID | Source | 
|---|---|---|---|---|---|
| K10369 | SVIL; supervillin | - | Cytoskeleton proteins | ko04812 | PMID: 28812709 | 
| 1. Expression trend for Bpl_scaf_36157-0.1 global RNA-seq network |