Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_32399-3.17 | TELOMERIC REPEAT-BINDING FACTOR 2 TERF2 | Bpl_scaf_32399 | 281163 | 320558 | + |
CDS | |||||
Bpl_scaf_32399-3.17 | |||||
Transcript |
Bpl_scaf_32399-3.17 |
Protein |
Bpl_scaf_32399-3.17 |
Gene family | Subfamily |
---|---|
Transcription Factors Family | MYB |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00249 | Myb_DNA-binding | Myb-like DNA-binding domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001005 | Domain | SANT/Myb domain | Interproscan |
IPR009057 | Homologous_superfamily | Homeobox-like domain superfamily | Interproscan |
IPR017930 | Domain | Myb domain | Interproscan |
IPR030657 | Family | Telomeric repeat-binding factor 2 | Interproscan |
IPR036507 | Homologous_superfamily | Telomere repeat-binding factor, dimerisation domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR46833 | TELOMERIC REPEAT-BINDING FACTOR 2 TERF2 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0000723 | Biological Process | telomere maintenance | Interproscan |
GO:0000781 | Cellular Component | chromosome, telomeric region | Interproscan |
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0031848 | Biological Process | protection from non-homologous end joining at telomere | Interproscan |
GO:0042162 | Molecular Function | telomeric DNA binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K11111 | TERF2, TRF2; telomeric repeat-binding factor 2 | - | DNA replication proteins | ko03032 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_32399-3.17 global RNA-seq network |