| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_31793-3.2 | MITOGEN-ACTIVATED PROTEIN KINASE | Bpl_scaf_31793 | 347599 | 369936 | - |
| CDS | |||||
| Bpl_scaf_31793-3.2 | |||||
| Transcript |
| Bpl_scaf_31793-3.2 |
| Protein |
| Bpl_scaf_31793-3.2 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR008352 | Family | Mitogen-activated protein (MAP) kinase p38-like | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR050117 | Family | Mitogen-activated protein kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24055 | MITOGEN-ACTIVATED PROTEIN KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0004707 | Molecular Function | MAP kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0035556 | Biological Process | intracellular signal transduction | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K04441 | P38; p38 MAP kinase | EC:2.7.11.24 | Rap1 signaling pathway | ko04015 | PMID: 28812709 |
| MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
| MAPK signaling pathway - fly | ko04013 | PMID: 28812709 | |||
| MAPK signaling pathway - yeast | ko04011 | PMID: 28812709 | |||
| VEGF signaling pathway | ko04370 | PMID: 28812709 | |||
| TNF signaling pathway | ko04668 | PMID: 28812709 | |||
| FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
| Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
| Mitophagy - yeast | ko04139 | PMID: 28812709 | |||
| Cellular senescence | ko04218 | PMID: 28812709 | |||
| Signaling pathways regulating pluripotency of stem cells | ko04550 | PMID: 28812709 | |||
| Platelet activation | ko04611 | PMID: 28812709 | |||
| Toll-like receptor signaling pathway | ko04620 | PMID: 28812709 | |||
| Toll and Imd signaling pathway | ko04624 | PMID: 28812709 | |||
| NOD-like receptor signaling pathway | ko04621 | PMID: 28812709 | |||
| RIG-I-like receptor signaling pathway | ko04622 | PMID: 28812709 | |||
| T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
| Th1 and Th2 cell differentiation | ko04658 | PMID: 28812709 | |||
| Th17 cell differentiation | ko04659 | PMID: 28812709 | |||
| IL-17 signaling pathway | ko04657 | PMID: 28812709 | |||
| Fc epsilon RI signaling pathway | ko04664 | PMID: 28812709 | |||
| Leukocyte transendothelial migration | ko04670 | PMID: 28812709 | |||
| GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
| Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
| Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
| Adrenergic signaling in cardiomyocytes | ko04261 | PMID: 28812709 | |||
| Dopaminergic synapse | ko04728 | PMID: 28812709 | |||
| Retrograde endocannabinoid signaling | ko04723 | PMID: 28812709 | |||
| Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
| Inflammatory mediator regulation of TRP channels | ko04750 | PMID: 28812709 | |||
| Osteoclast differentiation | ko04380 | PMID: 28812709 | |||
| Longevity regulating pathway - worm | ko04212 | PMID: 28812709 | |||
| Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
| Amyotrophic lateral sclerosis (ALS) | ko05014 | PMID: 28812709 | |||
| Fluid shear stress and atherosclerosis | ko05418 | PMID: 28812709 | |||
| AGE-RAGE signaling pathway in diabetic complications | ko04933 | PMID: 28812709 | |||
| Epithelial cell signaling in Helicobacter pylori infection | ko05120 | PMID: 28812709 | |||
| Salmonella infection | ko05132 | PMID: 28812709 | |||
| Shigellosis | ko05131 | PMID: 28812709 | |||
| Pertussis | ko05133 | PMID: 28812709 | |||
| Tuberculosis | ko05152 | PMID: 28812709 | |||
| Influenza A | ko05164 | PMID: 28812709 | |||
| Hepatitis C | ko05160 | PMID: 28812709 | |||
| Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 | |||
| Epstein-Barr virus infection | ko05169 | PMID: 28812709 | |||
| Toxoplasmosis | ko05145 | PMID: 28812709 | |||
| Leishmaniasis | ko05140 | PMID: 28812709 | |||
| Chagas disease (American trypanosomiasis) | ko05142 | PMID: 28812709 | |||
| Endocrine resistance | ko01522 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_31793-3.2 global RNA-seq network |