| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_30175-2.9 | PHENYLALANYL-TRNA SYNTHETASE BETA CHAIN AND LEUCINE-RICH REPEAT-CONTAINING PROTEIN 47 | Bpl_scaf_30175 | 152196 | 190112 | + |
| CDS | |||||
| Bpl_scaf_30175-2.9 | |||||
| Transcript |
| Bpl_scaf_30175-2.9 |
| Protein |
| Bpl_scaf_30175-2.9 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF17759 | tRNA_synthFbeta | Phenylalanyl tRNA synthetase beta chain CLM domain | Domain | Interproscan |
| PF18262 | PhetRS_B1 | Phe-tRNA synthetase beta subunit B1 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR005146 | Domain | B3/B4 tRNA-binding domain | Interproscan |
| IPR009061 | Homologous_superfamily | Putative DNA-binding domain superfamily | Interproscan |
| IPR020825 | Homologous_superfamily | Phenylalanyl-tRNA synthetase-like, B3/B4 | Interproscan |
| IPR040659 | Domain | Phenylalanine--tRNA ligase beta subunit, B1 domain | Interproscan |
| IPR041616 | Domain | Phenylalanyl tRNA synthetase beta chain, core domain | Interproscan |
| IPR045060 | Family | Phenylalanine-tRNA ligase, class IIc, beta subunit | Interproscan |
| IPR045864 | Homologous_superfamily | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10947 | PHENYLALANYL-TRNA SYNTHETASE BETA CHAIN AND LEUCINE-RICH REPEAT-CONTAINING PROTEIN 47 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| GO:0004826 | Molecular Function | phenylalanine-tRNA ligase activity | Interproscan |
| GO:0006432 | Biological Process | phenylalanyl-tRNA aminoacylation | Interproscan |
| GO:0009328 | Cellular Component | phenylalanine-tRNA ligase complex | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K01890 | FARSB, pheT; phenylalanyl-tRNA synthetase beta chain | EC:6.1.1.20 | Aminoacyl-tRNA biosynthesis | ko00970 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_30175-2.9 global RNA-seq network |