Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_2668-4.27 | CASPASE RECRUITMENT DOMAIN-CONTAINING PROTEIN 18 | Bpl_scaf_2668 | 566974 | 571136 | - |
CDS | |||||
Bpl_scaf_2668-4.27 | |||||
Transcript |
Bpl_scaf_2668-4.27 |
Protein |
Bpl_scaf_2668-4.27 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00656 | Peptidase_C14 | Caspase domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001309 | Domain | Peptidase C14, p20 domain | Interproscan |
IPR002138 | Domain | Peptidase C14, caspase non-catalytic subunit p10 | Interproscan |
IPR011600 | Domain | Peptidase C14, caspase domain | Interproscan |
IPR015917 | Domain | Peptidase C14A, caspase catalytic domain | Interproscan |
IPR016129 | Active_site | Peptidase family C14A, His active site | Interproscan |
IPR029030 | Homologous_superfamily | Caspase-like domain superfamily | Interproscan |
IPR033139 | Active_site | Peptidase family C14A, cysteine active site | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR47901 | CASPASE RECRUITMENT DOMAIN-CONTAINING PROTEIN 18 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004197 | Molecular Function | cysteine-type endopeptidase activity | Interproscan |
GO:0006508 | Biological Process | proteolysis | Interproscan |
GO:0008234 | Molecular Function | cysteine-type peptidase activity | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K02187 | CASP3; caspase 3 | EC:3.4.22.56 | MAPK signaling pathway | ko04010 | PMID: 28812709 |
TNF signaling pathway | ko04668 | PMID: 28812709 | |||
Apoptosis | ko04210 | PMID: 28812709 | |||
Apoptosis - multiple species | ko04215 | PMID: 28812709 | |||
p53 signaling pathway | ko04115 | PMID: 28812709 | |||
Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
IL-17 signaling pathway | ko04657 | PMID: 28812709 | |||
Serotonergic synapse | ko04726 | PMID: 28812709 | |||
Pathways in cancer | ko05200 | PMID: 28812709 | |||
MicroRNAs in cancer | ko05206 | PMID: 28812709 | |||
Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
Viral carcinogenesis | ko05203 | PMID: 28812709 | |||
Colorectal cancer | ko05210 | PMID: 28812709 | |||
Alzheimer's disease | ko05010 | PMID: 28812709 | |||
Parkinson's disease | ko05012 | PMID: 28812709 | |||
Amyotrophic lateral sclerosis (ALS) | ko05014 | PMID: 28812709 | |||
Huntington's disease | ko05016 | PMID: 28812709 | |||
Viral myocarditis | ko05416 | PMID: 28812709 | |||
Non-alcoholic fatty liver disease (NAFLD) | ko04932 | PMID: 28812709 | |||
AGE-RAGE signaling pathway in diabetic complications | ko04933 | PMID: 28812709 | |||
Epithelial cell signaling in Helicobacter pylori infection | ko05120 | PMID: 28812709 | |||
Pertussis | ko05133 | PMID: 28812709 | |||
Legionellosis | ko05134 | PMID: 28812709 | |||
Tuberculosis | ko05152 | PMID: 28812709 | |||
Hepatitis B | ko05161 | PMID: 28812709 | |||
Herpes simplex infection | ko05168 | PMID: 28812709 | |||
Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 | |||
Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
Amoebiasis | ko05146 | PMID: 28812709 | |||
Toxoplasmosis | ko05145 | PMID: 28812709 | |||
Platinum drug resistance | ko01524 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_2668-4.27 global RNA-seq network |