| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_24692-2.12 | TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN34-RELATED | Bpl_scaf_24692 | 226561 | 233867 | + |
| CDS | |||||
| Bpl_scaf_24692-2.12 | |||||
| Transcript |
| Bpl_scaf_24692-2.12 |
| Protein |
| Bpl_scaf_24692-2.12 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01974 | tRNA_int_endo | tRNA intron endonuclease, catalytic C-terminal domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006676 | Family | tRNA-splicing endonuclease | Interproscan |
| IPR006677 | Domain | tRNA intron endonuclease, catalytic domain-like | Interproscan |
| IPR011856 | Homologous_superfamily | tRNA endonuclease-like domain superfamily | Interproscan |
| IPR016690 | Family | tRNA-splicing endonuclease, SEN34 subunit | Interproscan |
| IPR036167 | Homologous_superfamily | tRNA intron endonuclease, catalytic domain-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13070 | TRNA-SPLICING ENDONUCLEASE SUBUNIT SEN34-RELATED | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000213 | Molecular Function | tRNA-intron endonuclease activity | Interproscan |
| GO:0000214 | Cellular Component | tRNA-intron endonuclease complex | Interproscan |
| GO:0000379 | Biological Process | tRNA-type intron splice site recognition and cleavage | Interproscan |
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0006388 | Biological Process | tRNA splicing, via endonucleolytic cleavage and ligation | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K15323 | TSEN34; tRNA-splicing endonuclease subunit Sen34 | EC:4.6.1.16 | Transfer RNA biogenesis | ko03016 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_24692-2.12 global RNA-seq network |