| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_21626-2.6 | IKB KINASE | Bpl_scaf_21626 | 215544 | 247264 | + |
| CDS | |||||
| Bpl_scaf_21626-2.6 | |||||
| Transcript |
| Bpl_scaf_21626-2.6 |
| Protein |
| Bpl_scaf_21626-2.6 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| PF18397 | IKBKB_SDD | IQBAL scaffold dimerization domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR041185 | Domain | IKBKB, scaffold dimerization domain | Interproscan |
| IPR046375 | Homologous_superfamily | IKBKB, scaffold dimerization domain superfamily | Interproscan |
| IPR051180 | Family | Inhibitor of nuclear factor kappa-B kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR22969 | IKB KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0008384 | Molecular Function | IkappaB kinase activity | Interproscan |
| GO:0008385 | Cellular Component | IkappaB kinase complex | Interproscan |
| GO:0018105 | Biological Process | peptidyl-serine phosphorylation | Interproscan |
| GO:0033209 | Biological Process | tumor necrosis factor-mediated signaling pathway | Interproscan |
| GO:0045944 | Biological Process | positive regulation of transcription by RNA polymerase II | Interproscan |
| GO:0051092 | Biological Process | positive regulation of NF-kappaB transcription factor activity | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K04467 | IKBKA, IKKA, CHUK; inhibitor of nuclear factor kappa-B kinase subunit alpha | EC:2.7.11.10 | Ras signaling pathway | ko04014 | PMID: 28812709 |
| MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
| NF-kappa B signaling pathway | ko04064 | PMID: 28812709 | |||
| TNF signaling pathway | ko04668 | PMID: 28812709 | |||
| FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
| PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
| mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
| Apoptosis | ko04210 | PMID: 28812709 | |||
| Toll-like receptor signaling pathway | ko04620 | PMID: 28812709 | |||
| NOD-like receptor signaling pathway | ko04621 | PMID: 28812709 | |||
| RIG-I-like receptor signaling pathway | ko04622 | PMID: 28812709 | |||
| Cytosolic DNA-sensing pathway | ko04623 | PMID: 28812709 | |||
| T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
| Th1 and Th2 cell differentiation | ko04658 | PMID: 28812709 | |||
| Th17 cell differentiation | ko04659 | PMID: 28812709 | |||
| IL-17 signaling pathway | ko04657 | PMID: 28812709 | |||
| B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
| Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
| Adipocytokine signaling pathway | ko04920 | PMID: 28812709 | |||
| Osteoclast differentiation | ko04380 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Pancreatic cancer | ko05212 | PMID: 28812709 | |||
| Acute myeloid leukemia | ko05221 | PMID: 28812709 | |||
| Chronic myeloid leukemia | ko05220 | PMID: 28812709 | |||
| Prostate cancer | ko05215 | PMID: 28812709 | |||
| Small cell lung cancer | ko05222 | PMID: 28812709 | |||
| Fluid shear stress and atherosclerosis | ko05418 | PMID: 28812709 | |||
| Epithelial cell signaling in Helicobacter pylori infection | ko05120 | PMID: 28812709 | |||
| Shigellosis | ko05131 | PMID: 28812709 | |||
| HTLV-I infection | ko05166 | PMID: 28812709 | |||
| Measles | ko05162 | PMID: 28812709 | |||
| Hepatitis B | ko05161 | PMID: 28812709 | |||
| Hepatitis C | ko05160 | PMID: 28812709 | |||
| Herpes simplex infection | ko05168 | PMID: 28812709 | |||
| Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 | |||
| Epstein-Barr virus infection | ko05169 | PMID: 28812709 | |||
| Human papillomavirus infection | ko05165 | PMID: 28812709 | |||
| Toxoplasmosis | ko05145 | PMID: 28812709 | |||
| Chagas disease (American trypanosomiasis) | ko05142 | PMID: 28812709 | |||
| Antifolate resistance | ko01523 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_21626-2.6 global RNA-seq network |