| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_16961-7.3 | GTP-BINDING PROTEIN ALPHA SUBUNIT | Bpl_scaf_16961 | 700005 | 713500 | + |
| CDS | |||||
| Bpl_scaf_16961-7.3 | |||||
| Transcript |
| Bpl_scaf_16961-7.3 |
| Protein |
| Bpl_scaf_16961-7.3 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00503 | G-alpha | G-protein alpha subunit | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001019 | Family | Guanine nucleotide binding protein (G-protein), alpha subunit | Interproscan |
| IPR011025 | Homologous_superfamily | G protein alpha subunit, helical insertion | Interproscan |
| IPR027417 | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10218 | GTP-BINDING PROTEIN ALPHA SUBUNIT | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0001664 | Molecular Function | G protein-coupled receptor binding | Interproscan |
| GO:0003924 | Molecular Function | GTPase activity | Interproscan |
| GO:0005834 | Cellular Component | heterotrimeric G-protein complex | Interproscan |
| GO:0007165 | Biological Process | signal transduction | Interproscan |
| GO:0007186 | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
| GO:0007188 | Biological Process | adenylate cyclase-modulating G protein-coupled receptor signaling pathway | Interproscan |
| GO:0019001 | Molecular Function | guanyl nucleotide binding | Interproscan |
| GO:0031683 | Molecular Function | G-protein beta/gamma-subunit complex binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K04630 | GNAI; guanine nucleotide-binding protein G(i) subunit alpha | - | Rap1 signaling pathway | ko04015 | PMID: 28812709 |
| Apelin signaling pathway | ko04371 | PMID: 28812709 | |||
| Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
| cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
| cGMP - PKG signaling pathway | ko04022 | PMID: 28812709 | |||
| Gap junction | ko04540 | PMID: 28812709 | |||
| Platelet activation | ko04611 | PMID: 28812709 | |||
| Leukocyte transendothelial migration | ko04670 | PMID: 28812709 | |||
| Chemokine signaling pathway | ko04062 | PMID: 28812709 | |||
| Regulation of lipolysis in adipocyte | ko04923 | PMID: 28812709 | |||
| Estrogen signaling pathway | ko04915 | PMID: 28812709 | |||
| Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
| Oxytocin signaling pathway | ko04921 | PMID: 28812709 | |||
| Melanogenesis | ko04916 | PMID: 28812709 | |||
| Renin secretion | ko04924 | PMID: 28812709 | |||
| Adrenergic signaling in cardiomyocytes | ko04261 | PMID: 28812709 | |||
| Gastric acid secretion | ko04971 | PMID: 28812709 | |||
| Glutamatergic synapse | ko04724 | PMID: 28812709 | |||
| GABAergic synapse | ko04727 | PMID: 28812709 | |||
| Cholinergic synapse | ko04725 | PMID: 28812709 | |||
| Dopaminergic synapse | ko04728 | PMID: 28812709 | |||
| Serotonergic synapse | ko04726 | PMID: 28812709 | |||
| Long-term depression | ko04730 | PMID: 28812709 | |||
| Retrograde endocannabinoid signaling | ko04723 | PMID: 28812709 | |||
| Axon guidance | ko04360 | PMID: 28812709 | |||
| Circadian entrainment | ko04713 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Parkinson's disease | ko05012 | PMID: 28812709 | |||
| Cocaine addiction | ko05030 | PMID: 28812709 | |||
| Morphine addiction | ko05032 | PMID: 28812709 | |||
| Alcoholism | ko05034 | PMID: 28812709 | |||
| Pertussis | ko05133 | PMID: 28812709 | |||
| Toxoplasmosis | ko05145 | PMID: 28812709 | |||
| Chagas disease (American trypanosomiasis) | ko05142 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_16961-7.3 global RNA-seq network |