Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_16475-1.6 | PROTEIN PHOSPATASE 3 REGULATORY SUBUNIT B ALPHA ISOFORM TYPE 1 | Bpl_scaf_16475 | 133183 | 139668 | - |
CDS | |||||
Bpl_scaf_16475-1.6 | |||||
Transcript |
Bpl_scaf_16475-1.6 |
Protein |
Bpl_scaf_16475-1.6 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
-- | -- | -- | -- | -- |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR011992 | Homologous_superfamily | EF-hand domain pair | Interproscan |
IPR015757 | Family | Calcineurin B protein | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR45942 | PROTEIN PHOSPATASE 3 REGULATORY SUBUNIT B ALPHA ISOFORM TYPE 1 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005509 | Molecular Function | calcium ion binding | Interproscan |
GO:0005955 | Cellular Component | calcineurin complex | Interproscan |
GO:0006470 | Biological Process | protein dephosphorylation | Interproscan |
GO:0008597 | Molecular Function | calcium-dependent protein serine/threonine phosphatase regulator activity | Interproscan |
GO:0019902 | Molecular Function | phosphatase binding | Interproscan |
GO:0097720 | Biological Process | calcineurin-mediated signaling | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K06268 | PPP3R, CNB; serine/threonine-protein phosphatase 2B regulatory subunit | - | MAPK signaling pathway | ko04010 | PMID: 28812709 |
Wnt signaling pathway | ko04310 | PMID: 28812709 | |||
VEGF signaling pathway | ko04370 | PMID: 28812709 | |||
Calcium signaling pathway | ko04020 | PMID: 28812709 | |||
cGMP - PKG signaling pathway | ko04022 | PMID: 28812709 | |||
Oocyte meiosis | ko04114 | PMID: 28812709 | |||
Cellular senescence | ko04218 | PMID: 28812709 | |||
Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
Th1 and Th2 cell differentiation | ko04658 | PMID: 28812709 | |||
Th17 cell differentiation | ko04659 | PMID: 28812709 | |||
B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
Glucagon signaling pathway | ko04922 | PMID: 28812709 | |||
Oxytocin signaling pathway | ko04921 | PMID: 28812709 | |||
Renin secretion | ko04924 | PMID: 28812709 | |||
Glutamatergic synapse | ko04724 | PMID: 28812709 | |||
Long-term potentiation | ko04720 | PMID: 28812709 | |||
Axon guidance | ko04360 | PMID: 28812709 | |||
Osteoclast differentiation | ko04380 | PMID: 28812709 | |||
Alzheimer's disease | ko05010 | PMID: 28812709 | |||
Amyotrophic lateral sclerosis (ALS) | ko05014 | PMID: 28812709 | |||
Amphetamine addiction | ko05031 | PMID: 28812709 | |||
Tuberculosis | ko05152 | PMID: 28812709 | |||
HTLV-I infection | ko05166 | PMID: 28812709 | |||
Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_16475-1.6 global RNA-seq network |