| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_13037-0.2 | TRANSCRIPTION ELONGATION FACTOR SPT6 | Bpl_scaf_13037 | 95 | 3027 | - |
| CDS | |||||
| Bpl_scaf_13037-0.2 | |||||
| Transcript |
| Bpl_scaf_13037-0.2 |
| Protein |
| Bpl_scaf_13037-0.2 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14633 | SH2_2 | SH2 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR017072 | Family | Transcription elongation factor Spt6 | Interproscan |
| IPR035019 | Domain | Spt6, SH2 domain, N terminus | Interproscan |
| IPR035420 | Domain | Spt6, SH2 domain | Interproscan |
| IPR036860 | Homologous_superfamily | SH2 domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10145 | TRANSCRIPTION ELONGATION FACTOR SPT6 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0006368 | Biological Process | transcription elongation by RNA polymerase II | Interproscan |
| GO:0008023 | Cellular Component | transcription elongation factor complex | Interproscan |
| GO:0031491 | Molecular Function | nucleosome binding | Interproscan |
| GO:0034728 | Biological Process | nucleosome organization | Interproscan |
| GO:0042393 | Molecular Function | histone binding | Interproscan |
| GO:0140673 | Biological Process | transcription elongation-coupled chromatin remodeling | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_13037-0.2 global RNA-seq network |