| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_12870-0.10 | INTEGRIN ALPHA | Bpl_scaf_12870 | 36013 | 45863 | + |
| CDS | |||||
| Bpl_scaf_12870-0.10 | |||||
| Transcript |
| Bpl_scaf_12870-0.10 |
| Protein |
| Bpl_scaf_12870-0.10 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| - | - | - | - |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23220 | INTEGRIN ALPHA | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005178 | Molecular Function | integrin binding | Interproscan |
| GO:0007160 | Biological Process | cell-matrix adhesion | Interproscan |
| GO:0007229 | Biological Process | integrin-mediated signaling pathway | Interproscan |
| GO:0008305 | Cellular Component | integrin complex | Interproscan |
| GO:0009897 | Cellular Component | external side of plasma membrane | Interproscan |
| GO:0033627 | Biological Process | cell adhesion mediated by integrin | Interproscan |
| GO:0098609 | Biological Process | cell-cell adhesion | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for Bpl_scaf_12870-0.10 global RNA-seq network |