| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_12478-2.9 | XRP2 PROTEIN | Bpl_scaf_12478 | 258942 | 277739 | - |
| CDS | |||||
| Bpl_scaf_12478-2.9 | |||||
| Transcript |
| Bpl_scaf_12478-2.9 |
| Protein |
| Bpl_scaf_12478-2.9 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07986 | TBCC | Tubulin binding cofactor C | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006599 | Domain | CARP motif | Interproscan |
| IPR012945 | Domain | Tubulin binding cofactor C-like domain | Interproscan |
| IPR016098 | Homologous_superfamily | Cyclase-associated protein CAP/septum formation inhibitor MinC, C-terminal | Interproscan |
| IPR017901 | Domain | C-CAP/cofactor C-like domain | Interproscan |
| IPR036223 | Homologous_superfamily | Adenylate cyclase-associated CAP, C-terminal superfamily | Interproscan |
| IPR036850 | Homologous_superfamily | Nucleoside diphosphate kinase-like domain superfamily | Interproscan |
| IPR039093 | Family | Protein XRP2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR15440 | XRP2 PROTEIN | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0005096 | Molecular Function | GTPase activator activity | Interproscan |
| GO:0005929 | Cellular Component | cilium | Interproscan |
| GO:0006892 | Biological Process | post-Golgi vesicle-mediated transport | Interproscan |
| GO:1990075 | Cellular Component | periciliary membrane compartment | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K18272 | RP2; protein XRP2 | - | Cilium and associated proteins | ko03037 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_12478-2.9 global RNA-seq network |