| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_10287-2.12 | MITOGEN-ACTIVATED PROTEIN KINASE | Bpl_scaf_10287 | 247313 | 261749 | - |
| CDS | |||||
| Bpl_scaf_10287-2.12 | |||||
| Transcript |
| Bpl_scaf_10287-2.12 |
| Protein |
| Bpl_scaf_10287-2.12 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000719 | Domain | Protein kinase domain | Interproscan |
| IPR003527 | Conserved_site | Mitogen-activated protein (MAP) kinase, conserved site | Interproscan |
| IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR008351 | Family | Mitogen-activated protein (MAP) kinase, JNK | Interproscan |
| IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR050117 | Family | Mitogen-activated protein kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24055 | MITOGEN-ACTIVATED PROTEIN KINASE | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
| GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0004705 | Molecular Function | JUN kinase activity | Interproscan |
| GO:0004707 | Molecular Function | MAP kinase activity | Interproscan |
| GO:0005524 | Molecular Function | ATP binding | Interproscan |
| GO:0005634 | Cellular Component | nucleus | Interproscan |
| GO:0005737 | Cellular Component | cytoplasm | Interproscan |
| GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
| GO:0007254 | Biological Process | JNK cascade | Interproscan |
| GO:0035556 | Biological Process | intracellular signal transduction | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K04440 | JNK; c-Jun N-terminal kinase | EC:2.7.11.24 | Protein processing in endoplasmic reticulum | ko04141 | PMID: 28812709 |
| Ras signaling pathway | ko04014 | PMID: 28812709 | |||
| MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
| MAPK signaling pathway - fly | ko04013 | PMID: 28812709 | |||
| ErbB signaling pathway | ko04012 | PMID: 28812709 | |||
| Wnt signaling pathway | ko04310 | PMID: 28812709 | |||
| Hippo signaling pathway -fly | ko04391 | PMID: 28812709 | |||
| TNF signaling pathway | ko04668 | PMID: 28812709 | |||
| FoxO signaling pathway | ko04068 | PMID: 28812709 | |||
| Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
| cAMP signaling pathway | ko04024 | PMID: 28812709 | |||
| Autophagy - animal | ko04140 | PMID: 28812709 | |||
| Mitophagy - animal | ko04137 | PMID: 28812709 | |||
| Apoptosis | ko04210 | PMID: 28812709 | |||
| Apoptosis - fly | ko04214 | PMID: 28812709 | |||
| Apoptosis - multiple species | ko04215 | PMID: 28812709 | |||
| Necroptosis | ko04217 | PMID: 28812709 | |||
| Focal adhesion | ko04510 | PMID: 28812709 | |||
| Tight junction | ko04530 | PMID: 28812709 | |||
| Toll-like receptor signaling pathway | ko04620 | PMID: 28812709 | |||
| Toll and Imd signaling pathway | ko04624 | PMID: 28812709 | |||
| NOD-like receptor signaling pathway | ko04621 | PMID: 28812709 | |||
| RIG-I-like receptor signaling pathway | ko04622 | PMID: 28812709 | |||
| Th1 and Th2 cell differentiation | ko04658 | PMID: 28812709 | |||
| Th17 cell differentiation | ko04659 | PMID: 28812709 | |||
| IL-17 signaling pathway | ko04657 | PMID: 28812709 | |||
| Fc epsilon RI signaling pathway | ko04664 | PMID: 28812709 | |||
| Insulin signaling pathway | ko04910 | PMID: 28812709 | |||
| Adipocytokine signaling pathway | ko04920 | PMID: 28812709 | |||
| GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
| Progesterone-mediated oocyte maturation | ko04914 | PMID: 28812709 | |||
| Prolactin signaling pathway | ko04917 | PMID: 28812709 | |||
| Dopaminergic synapse | ko04728 | PMID: 28812709 | |||
| Retrograde endocannabinoid signaling | ko04723 | PMID: 28812709 | |||
| Neurotrophin signaling pathway | ko04722 | PMID: 28812709 | |||
| Inflammatory mediator regulation of TRP channels | ko04750 | PMID: 28812709 | |||
| Osteoclast differentiation | ko04380 | PMID: 28812709 | |||
| Longevity regulating pathway - worm | ko04212 | PMID: 28812709 | |||
| Pathways in cancer | ko05200 | PMID: 28812709 | |||
| Choline metabolism in cancer | ko05231 | PMID: 28812709 | |||
| Colorectal cancer | ko05210 | PMID: 28812709 | |||
| Pancreatic cancer | ko05212 | PMID: 28812709 | |||
| Fluid shear stress and atherosclerosis | ko05418 | PMID: 28812709 | |||
| Type II diabetes mellitus | ko04930 | PMID: 28812709 | |||
| Non-alcoholic fatty liver disease (NAFLD) | ko04932 | PMID: 28812709 | |||
| Insulin resistance | ko04931 | PMID: 28812709 | |||
| AGE-RAGE signaling pathway in diabetic complications | ko04933 | PMID: 28812709 | |||
| Epithelial cell signaling in Helicobacter pylori infection | ko05120 | PMID: 28812709 | |||
| Salmonella infection | ko05132 | PMID: 28812709 | |||
| Shigellosis | ko05131 | PMID: 28812709 | |||
| Pertussis | ko05133 | PMID: 28812709 | |||
| Tuberculosis | ko05152 | PMID: 28812709 | |||
| Influenza A | ko05164 | PMID: 28812709 | |||
| Hepatitis B | ko05161 | PMID: 28812709 | |||
| Hepatitis C | ko05160 | PMID: 28812709 | |||
| Herpes simplex infection | ko05168 | PMID: 28812709 | |||
| Kaposi's sarcoma-associated herpesvirus infection | ko05167 | PMID: 28812709 | |||
| Epstein-Barr virus infection | ko05169 | PMID: 28812709 | |||
| Toxoplasmosis | ko05145 | PMID: 28812709 | |||
| Chagas disease (American trypanosomiasis) | ko05142 | PMID: 28812709 | |||
| Endocrine resistance | ko01522 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_10287-2.12 global RNA-seq network |