Gene ID | Annotation | Scaffold | Start | End | Strand |
---|---|---|---|---|---|
Bpl_scaf_10287-0.6 | RIBOSOMAL PROTEIN S6 KINASE | Bpl_scaf_10287 | 33338 | 68785 | - |
CDS | |||||
Bpl_scaf_10287-0.6 | |||||
Transcript |
Bpl_scaf_10287-0.6 |
Protein |
Bpl_scaf_10287-0.6 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF00069 | Pkinase | Protein kinase domain | Domain | Interproscan |
PF00168 | C2 | C2 domain | Domain | Interproscan |
PF00433 | Pkinase_C | Protein kinase C terminal domain | Family | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR000008 | Domain | C2 domain | Interproscan |
IPR000719 | Domain | Protein kinase domain | Interproscan |
IPR000961 | Domain | AGC-kinase, C-terminal | Interproscan |
IPR008271 | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
IPR011009 | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
IPR014375 | Family | Protein kinase C, alpha/beta/gamma types | Interproscan |
IPR017441 | Binding_site | Protein kinase, ATP binding site | Interproscan |
IPR017892 | Domain | Protein kinase, C-terminal | Interproscan |
IPR035892 | Homologous_superfamily | C2 domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR24351 | RIBOSOMAL PROTEIN S6 KINASE | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0004672 | Molecular Function | protein kinase activity | Interproscan |
GO:0004674 | Molecular Function | protein serine/threonine kinase activity | Interproscan |
GO:0004697 | Molecular Function | diacylglycerol-dependent serine/threonine kinase activity | Interproscan |
GO:0005524 | Molecular Function | ATP binding | Interproscan |
GO:0005634 | Cellular Component | nucleus | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
GO:0006468 | Biological Process | protein phosphorylation | Interproscan |
GO:0008270 | Molecular Function | zinc ion binding | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
K02677 | PRKCA; classical protein kinase C alpha type | EC:2.7.11.13 | Ras signaling pathway | ko04014 | PMID: 28812709 |
Rap1 signaling pathway | ko04015 | PMID: 28812709 | |||
MAPK signaling pathway | ko04010 | PMID: 28812709 | |||
MAPK signaling pathway - yeast | ko04011 | PMID: 28812709 | |||
ErbB signaling pathway | ko04012 | PMID: 28812709 | |||
Wnt signaling pathway | ko04310 | PMID: 28812709 | |||
VEGF signaling pathway | ko04370 | PMID: 28812709 | |||
HIF-1 signaling pathway | ko04066 | PMID: 28812709 | |||
Calcium signaling pathway | ko04020 | PMID: 28812709 | |||
Phosphatidylinositol signaling system | ko04070 | PMID: 28812709 | |||
Phospholipase D signaling pathway | ko04072 | PMID: 28812709 | |||
Sphingolipid signaling pathway | ko04071 | PMID: 28812709 | |||
PI3K-Akt signaling pathway | ko04151 | PMID: 28812709 | |||
mTOR signaling pathway | ko04150 | PMID: 28812709 | |||
Mitophagy - yeast | ko04139 | PMID: 28812709 | |||
Focal adhesion | ko04510 | PMID: 28812709 | |||
Gap junction | ko04540 | PMID: 28812709 | |||
Natural killer cell mediated cytotoxicity | ko04650 | PMID: 28812709 | |||
Fc epsilon RI signaling pathway | ko04664 | PMID: 28812709 | |||
Fc gamma R-mediated phagocytosis | ko04666 | PMID: 28812709 | |||
Leukocyte transendothelial migration | ko04670 | PMID: 28812709 | |||
Insulin secretion | ko04911 | PMID: 28812709 | |||
GnRH signaling pathway | ko04912 | PMID: 28812709 | |||
Oxytocin signaling pathway | ko04921 | PMID: 28812709 | |||
Thyroid hormone synthesis | ko04918 | PMID: 28812709 | |||
Thyroid hormone signaling pathway | ko04919 | PMID: 28812709 | |||
Melanogenesis | ko04916 | PMID: 28812709 | |||
Aldosterone synthesis and secretion | ko04925 | PMID: 28812709 | |||
Adrenergic signaling in cardiomyocytes | ko04261 | PMID: 28812709 | |||
Vascular smooth muscle contraction | ko04270 | PMID: 28812709 | |||
Salivary secretion | ko04970 | PMID: 28812709 | |||
Gastric acid secretion | ko04971 | PMID: 28812709 | |||
Pancreatic secretion | ko04972 | PMID: 28812709 | |||
Aldosterone-regulated sodium reabsorption | ko04960 | PMID: 28812709 | |||
Endocrine and other factor-regulated calcium reabsorption | ko04961 | PMID: 28812709 | |||
Glutamatergic synapse | ko04724 | PMID: 28812709 | |||
GABAergic synapse | ko04727 | PMID: 28812709 | |||
Cholinergic synapse | ko04725 | PMID: 28812709 | |||
Dopaminergic synapse | ko04728 | PMID: 28812709 | |||
Serotonergic synapse | ko04726 | PMID: 28812709 | |||
Long-term potentiation | ko04720 | PMID: 28812709 | |||
Long-term depression | ko04730 | PMID: 28812709 | |||
Retrograde endocannabinoid signaling | ko04723 | PMID: 28812709 | |||
Phototransduction - fly | ko04745 | PMID: 28812709 | |||
Inflammatory mediator regulation of TRP channels | ko04750 | PMID: 28812709 | |||
Axon guidance | ko04360 | PMID: 28812709 | |||
Circadian entrainment | ko04713 | PMID: 28812709 | |||
Pathways in cancer | ko05200 | PMID: 28812709 | |||
Choline metabolism in cancer | ko05231 | PMID: 28812709 | |||
MicroRNAs in cancer | ko05206 | PMID: 28812709 | |||
Proteoglycans in cancer | ko05205 | PMID: 28812709 | |||
Glioma | ko05214 | PMID: 28812709 | |||
Non-small cell lung cancer | ko05223 | PMID: 28812709 | |||
Amphetamine addiction | ko05031 | PMID: 28812709 | |||
Morphine addiction | ko05032 | PMID: 28812709 | |||
AGE-RAGE signaling pathway in diabetic complications | ko04933 | PMID: 28812709 | |||
Vibrio cholerae infection | ko05110 | PMID: 28812709 | |||
Pathogenic Escherichia coli infection | ko05130 | PMID: 28812709 | |||
Influenza A | ko05164 | PMID: 28812709 | |||
Hepatitis B | ko05161 | PMID: 28812709 | |||
Amoebiasis | ko05146 | PMID: 28812709 | |||
African trypanosomiasis | ko05143 | PMID: 28812709 | |||
EGFR tyrosine kinase inhibitor resistance | ko01521 | PMID: 28812709 |
1. Expression trend for Bpl_scaf_10287-0.6 global RNA-seq network |