| Gene ID | Annotation | Scaffold | Start | End | Strand |
|---|---|---|---|---|---|
| Bpl_scaf_10277-12.2 | B-CELL LYMPHOMA/LEUKEMIA 10 | Bpl_scaf_10277 | 1230427 | 1242113 | + |
| CDS | |||||
| Bpl_scaf_10277-12.2 | |||||
| Transcript |
| Bpl_scaf_10277-12.2 |
| Protein |
| Bpl_scaf_10277-12.2 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00619 | CARD | Caspase recruitment domain | Domain | Interproscan |
| PF13843 | DDE_Tnp_1_7 | Transposase IS4 | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001315 | Domain | CARD domain | Interproscan |
| IPR011029 | Homologous_superfamily | Death-like domain superfamily | Interproscan |
| IPR029526 | Domain | PiggyBac transposable element-derived protein | Interproscan |
| IPR033238 | Family | B-cell lymphoma/leukemia 10/E10 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR34920 | B-CELL LYMPHOMA/LEUKEMIA 10 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0002250 | Biological Process | adaptive immune response | Interproscan |
| GO:0003713 | Molecular Function | transcription coactivator activity | Interproscan |
| GO:0005829 | Cellular Component | cytosol | Interproscan |
| GO:0006915 | Biological Process | apoptotic process | Interproscan |
| GO:0007249 | Biological Process | canonical NF-kappaB signal transduction | Interproscan |
| GO:0019209 | Molecular Function | kinase activator activity | Interproscan |
| GO:0032449 | Cellular Component | CBM complex | Interproscan |
| GO:0042981 | Biological Process | regulation of apoptotic process | Interproscan |
| GO:0043422 | Molecular Function | protein kinase B binding | Interproscan |
| GO:0051059 | Molecular Function | NF-kappaB binding | Interproscan |
| GO:0051092 | Biological Process | positive regulation of NF-kappaB transcription factor activity | Interproscan |
| GO:2001238 | Biological Process | positive regulation of extrinsic apoptotic signaling pathway | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| K07368 | BCL10; B-cell CLL/lymphoma 10 | - | NF-kappa B signaling pathway | ko04064 | PMID: 28812709 |
| T cell receptor signaling pathway | ko04660 | PMID: 28812709 | |||
| B cell receptor signaling pathway | ko04662 | PMID: 28812709 | |||
| Tuberculosis | ko05152 | PMID: 28812709 |
| 1. Expression trend for Bpl_scaf_10277-12.2 global RNA-seq network |