Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg99-7.5-1 | PHAGE_INTEGRASE DOMAIN-CONTAINING PROTEIN | chr1 | 22418717 | 22430089 | - |
CDS | |||||
ctg99-7.5-1 | |||||
Transcript |
ctg99-7.5-1 |
Protein |
ctg99-7.5-1 |
Gene family | Subfamily |
---|---|
- | - |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF01391 | Collagen | Collagen triple helix repeat (20 copies) | Repeat | Interproscan |
PF01413 | C4 | C-terminal tandem repeated domain in type 4 procollagen | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001442 | Domain | Collagen IV, non-collagenous | Interproscan |
IPR008160 | Repeat | Collagen triple helix repeat | Interproscan |
IPR010998 | Homologous_superfamily | Integrase/recombinase, N-terminal | Interproscan |
IPR011010 | Homologous_superfamily | DNA breaking-rejoining enzyme, catalytic core | Interproscan |
IPR013762 | Homologous_superfamily | Integrase-like, catalytic domain superfamily | Interproscan |
IPR016187 | Homologous_superfamily | C-type lectin fold | Interproscan |
IPR036954 | Homologous_superfamily | Collagen IV, non-collagenous domain superfamily | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR35617 | PHAGE_INTEGRASE DOMAIN-CONTAINING PROTEIN | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0003677 | Molecular Function | DNA binding | Interproscan |
GO:0005201 | Molecular Function | extracellular matrix structural constituent | Interproscan |
GO:0005581 | Cellular Component | collagen trimer | Interproscan |
GO:0006310 | Biological Process | DNA recombination | Interproscan |
GO:0015074 | Biological Process | DNA integration | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg99-7.5-1 global RNA-seq network |