| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg74-10.27-1 | - | chr4 | 88463721 | 88468796 | - |
| CDS | |||||
| ctg74-10.27-1 | |||||
| Transcript |
| ctg74-10.27-1 |
| Protein |
| ctg74-10.27-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| -- | -- | -- | -- | -- |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004827 | Domain | Basic-leucine zipper domain | Interproscan |
| IPR046347 | Homologous_superfamily | Basic-leucine zipper domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| - | - | - |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0003700 | Molecular Function | DNA-binding transcription factor activity | Interproscan |
| GO:0006355 | Biological Process | regulation of DNA-templated transcription | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg74-10.27-1 global RNA-seq network |