| Gene ID | Annotation | Chromosome | Start | End | Strand |
|---|---|---|---|---|---|
| ctg704-0.0-1 | RIBONUCLEASE P SUBUNIT P25 | chr9 | 82736026 | 82755113 | - |
| CDS | |||||
| ctg704-0.0-1 | |||||
| Transcript |
| ctg704-0.0-1 |
| Protein |
| ctg704-0.0-1 |
| Gene family | Subfamily |
|---|---|
| - | - |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01918 | Alba | Alba | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR002775 | Domain | DNA/RNA-binding protein Alba-like | Interproscan |
| IPR036882 | Homologous_superfamily | Alba-like domain superfamily | Interproscan |
| IPR051958 | Family | Alba-like nucleic acid-binding | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13516 | RIBONUCLEASE P SUBUNIT P25 | Interproscan |
| GO terms | Category | Description | Source |
|---|---|---|---|
| GO:0000172 | Cellular Component | ribonuclease MRP complex | Interproscan |
| GO:0001682 | Biological Process | tRNA 5'-leader removal | Interproscan |
| GO:0003676 | Molecular Function | nucleic acid binding | Interproscan |
| GO:0003723 | Molecular Function | RNA binding | Interproscan |
| KO | Enzyme | Enzyme ID | pathway | mapID | Source |
|---|---|---|---|---|---|
| - | - | - | - | - | - |
| 1. Expression trend for ctg704-0.0-1 global RNA-seq network |