Gene ID | Annotation | Chromosome | Start | End | Strand |
---|---|---|---|---|---|
ctg484-3.2-1 | NUCLEAR FUSION PROTEIN FUS2 | chr9 | 70963308 | 70982292 | + |
CDS | |||||
ctg484-3.2-1 | |||||
Transcript |
ctg484-3.2-1 |
Protein |
ctg484-3.2-1 |
Gene family | Subfamily |
---|---|
Ubiquitin Family | UBD|Other|SH3 |
Pfam accession | Pfam name | Description | Type | Source |
---|---|---|---|---|
PF03114 | BAR | BAR domain | Domain | Interproscan |
PF14604 | SH3_9 | Variant SH3 domain | Domain | Interproscan |
InterPro term | Type | Description | Source |
---|---|---|---|
IPR001452 | Domain | SH3 domain | Interproscan |
IPR004148 | Domain | BAR domain | Interproscan |
IPR027267 | Homologous_superfamily | AH/BAR domain superfamily | Interproscan |
IPR035899 | Homologous_superfamily | Dbl homology (DH) domain superfamily | Interproscan |
IPR036028 | Homologous_superfamily | SH3-like domain superfamily | Interproscan |
IPR051492 | Family | Dynamin-binding and Rho GEF | Interproscan |
PANTHER term | Description | Source |
---|---|---|
PTHR22834 | NUCLEAR FUSION PROTEIN FUS2 | Interproscan |
GO terms | Category | Description | Source |
---|---|---|---|
GO:0005085 | Molecular Function | guanyl-nucleotide exchange factor activity | Interproscan |
GO:0005515 | Molecular Function | protein binding | Interproscan |
GO:0005737 | Cellular Component | cytoplasm | Interproscan |
KO | Enzyme | Enzyme ID | pathway | mapID | Source |
---|---|---|---|---|---|
- | - | - | - | - | - |
1. Expression trend for ctg484-3.2-1 global RNA-seq network |